fail2ban ip database: network 65.108.0.0/17

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 65.108.0.0/17
location
[EU] Europe
[FI] Finland  
[18] Uusimaa

00191 Helsinki

60.1797,24.9344
total offenders 27 ip(s)
first reported 20.03.2022 12:50.51 UTC
2y 60d 4h 28m 46s ago
last reported 10.03.2024 07:24.54 UTC
69d 9h 54m 43s ago
time period 1y 355d 18h 34m 3s
total hits 137
filter(s)
reported by 6 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
65.108.94.247 static.247.94.108.65.clients.your-server.de n [FI] Finland 8 10.03.2024 05:51.15 UTC 10.03.2024 07:24.54 UTC
65.108.50.22 static.22.50.108.65.clients.your-server.de n [FI] Finland 11 11.02.2024 18:59.58 UTC 13.02.2024 11:04.33 UTC
65.108.88.61 static.61.88.108.65.clients.your-server.de n [FI] Finland 6 22.11.2023 21:57.17 UTC 23.11.2023 06:06.46 UTC
65.108.51.9 static.9.51.108.65.clients.your-server.de n [FI] Finland 2 19.11.2023 13:33.44 UTC 19.11.2023 13:44.30 UTC
65.108.94.44 static.44.94.108.65.clients.your-server.de n [FI] Finland 7 12.11.2023 03:40.31 UTC 13.11.2023 00:45.27 UTC
65.108.59.197 static.197.59.108.65.clients.your-server.de n [FI] Finland 4 10.11.2023 05:27.13 UTC 10.11.2023 06:04.23 UTC
65.108.91.110 static.110.91.108.65.clients.your-server.de n [FI] Finland 3 30.04.2023 17:20.44 UTC 30.04.2023 17:44.33 UTC
65.108.83.155 static.155.83.108.65.clients.your-server.de n [FI] Finland 4 28.03.2023 14:24.00 UTC 28.03.2023 15:02.46 UTC
65.108.86.97 static.97.86.108.65.clients.your-server.de n [FI] Finland 4 25.02.2023 13:22.10 UTC 25.02.2023 14:03.17 UTC
65.108.98.124 static.124.98.108.65.clients.your-server.de n [FI] Finland 8 11.02.2023 08:40.26 UTC 14.02.2023 21:44.10 UTC
65.108.87.161 static.161.87.108.65.clients.your-server.de n [FI] Finland 6 13.12.2022 11:35.47 UTC 13.12.2022 12:47.04 UTC
65.108.48.28 static.28.48.108.65.clients.your-server.de n [FI] Finland 4 05.12.2022 00:16.43 UTC 08.12.2022 08:41.38 UTC
65.108.85.249 static.249.85.108.65.clients.your-server.de n [FI] Finland 4 28.11.2022 14:44.39 UTC 03.12.2022 06:30.34 UTC
65.108.85.88 static.88.85.108.65.clients.your-server.de n [FI] Finland 9 29.11.2022 01:37.08 UTC 01.12.2022 22:46.24 UTC
65.108.81.185 static.185.81.108.65.clients.your-server.de n [FI] Finland 1 16.11.2022 03:12.30 UTC 16.11.2022 03:12.30 UTC
65.108.63.8 static.8.63.108.65.clients.your-server.de n [FI] Finland 1 14.11.2022 07:36.34 UTC 14.11.2022 07:36.34 UTC
65.108.82.76 static.76.82.108.65.clients.your-server.de n [FI] Finland 1 14.11.2022 01:16.11 UTC 14.11.2022 01:16.11 UTC
65.108.85.133 static.133.85.108.65.clients.your-server.de n [FI] Finland 3 28.07.2022 04:39.06 UTC 31.07.2022 19:39.07 UTC
65.108.53.160 static.160.53.108.65.clients.your-server.de n [FI] Finland 1 23.06.2022 19:48.21 UTC 23.06.2022 19:48.21 UTC
65.108.49.220 static.220.49.108.65.clients.your-server.de n [FI] Finland 4 17.06.2022 17:55.37 UTC 17.06.2022 18:30.08 UTC
65.108.95.102 static.102.95.108.65.clients.your-server.de n [FI] Finland 4 09.06.2022 02:48.48 UTC 12.06.2022 02:54.30 UTC
65.108.91.234 static.234.91.108.65.clients.your-server.de n [FI] Finland 1 09.06.2022 02:48.47 UTC 09.06.2022 02:48.47 UTC
65.108.59.226 static.226.59.108.65.clients.your-server.de n [FI] Finland 8 25.03.2022 22:01.45 UTC 09.06.2022 02:48.46 UTC
65.108.52.173 static.173.52.108.65.clients.your-server.de n [FI] Finland 1 09.06.2022 02:48.45 UTC 09.06.2022 02:48.45 UTC
65.108.54.91 static.91.54.108.65.clients.your-server.de n [FI] Finland 7 08.06.2022 10:16.05 UTC 08.06.2022 11:36.22 UTC
65.108.48.76 static.76.48.108.65.clients.your-server.de n [FI] Finland 8 24.04.2022 06:37.26 UTC 27.04.2022 18:19.31 UTC
65.108.59.132 static.132.59.108.65.clients.your-server.de n [FI] Finland 17 20.03.2022 12:50.51 UTC 24.03.2022 11:50.13 UTC
Σ = 1511152 | Δt = 0.016600847244263s