fail2ban ip database: network 43.131.0.0/18

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 43.131.0.0/18
location
[EU] Europe
[DE] Germany  
[HE] Hesse

60313 Frankfurt am Main

50.1187,8.6842
total offenders 127 ip(s)
first reported 13.03.2022 08:48.49 UTC
2y 63d 11h 20m 54s ago
last reported 14.05.2024 09:50.40 UTC
10h 19m 3s ago
time period 2y 63d 1h 1m 51s
total hits 2345
filter(s)
reported by 9 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
43.131.30.58 43.131.30.58 n [DE] Germany 41 19.02.2024 23:50.49 UTC 14.05.2024 09:50.40 UTC
43.131.6.80 43.131.6.80 n [DE] Germany 35 15.03.2024 07:06.12 UTC 13.05.2024 11:26.57 UTC
43.131.63.203 43.131.63.203 n [DE] Germany 27 11.03.2024 23:11.45 UTC 11.05.2024 16:34.29 UTC
43.131.60.220 43.131.60.220 n [DE] Germany 50 05.12.2023 11:40.08 UTC 09.05.2024 01:44.23 UTC
43.131.6.85 43.131.6.85 n [DE] Germany 40 11.03.2024 21:51.41 UTC 07.05.2024 16:39.28 UTC
43.131.37.227 43.131.37.227 n [DE] Germany 15 04.05.2022 09:25.59 UTC 04.04.2024 13:16.16 UTC
43.131.58.233 43.131.58.233 n [DE] Germany 22 14.02.2024 21:02.00 UTC 24.03.2024 23:25.51 UTC
43.131.2.249 43.131.2.249 n [DE] Germany 12 16.02.2024 20:34.16 UTC 24.03.2024 17:17.27 UTC
43.131.35.5 43.131.35.5 n [DE] Germany 19 08.03.2024 12:48.10 UTC 24.03.2024 15:54.31 UTC
43.131.56.25 43.131.56.25 n [DE] Germany 13 17.02.2024 13:39.25 UTC 24.03.2024 12:31.58 UTC
43.131.36.184 43.131.36.184 n [DE] Germany 9 18.02.2024 19:59.16 UTC 24.03.2024 09:56.07 UTC
43.131.60.40 43.131.60.40 n [DE] Germany 16 15.02.2024 02:21.04 UTC 24.03.2024 05:50.30 UTC
43.131.13.102 43.131.13.102 n [DE] Germany 20 14.02.2024 09:18.57 UTC 23.03.2024 23:06.31 UTC
43.131.14.217 43.131.14.217 n [DE] Germany 21 17.02.2024 22:44.29 UTC 23.03.2024 20:56.37 UTC
43.131.54.174 43.131.54.174 n [DE] Germany 11 25.02.2024 16:37.15 UTC 22.03.2024 16:14.06 UTC
43.131.54.65 43.131.54.65 n [DE] Germany 36 22.02.2024 06:01.59 UTC 22.03.2024 13:02.43 UTC
43.131.32.66 43.131.32.66 n [DE] Germany 17 19.02.2024 19:50.13 UTC 22.03.2024 12:42.37 UTC
43.131.29.39 43.131.29.39 n [DE] Germany 19 19.02.2024 18:25.29 UTC 22.03.2024 11:18.38 UTC
43.131.12.63 43.131.12.63 n [DE] Germany 22 20.02.2024 15:58.53 UTC 22.03.2024 10:14.06 UTC
43.131.44.196 43.131.44.196 n [DE] Germany 30 26.02.2024 23:26.24 UTC 21.03.2024 23:25.22 UTC
43.131.26.94 43.131.26.94 n [DE] Germany 25 26.02.2024 17:39.20 UTC 21.03.2024 15:55.45 UTC
43.131.58.8 43.131.58.8 n [DE] Germany 26 25.02.2024 16:35.05 UTC 21.03.2024 12:34.18 UTC
43.131.45.141 43.131.45.141 n [DE] Germany 8 08.03.2024 16:59.10 UTC 21.03.2024 09:25.37 UTC
43.131.59.140 43.131.59.140 n [DE] Germany 10 19.02.2024 20:08.35 UTC 21.03.2024 07:58.42 UTC
43.131.22.216 43.131.22.216 n [DE] Germany 21 15.02.2024 03:12.20 UTC 21.03.2024 06:33.50 UTC
43.131.41.232 43.131.41.232 n [DE] Germany 25 23.02.2024 09:07.21 UTC 21.03.2024 01:00.24 UTC
43.131.31.97 43.131.31.97 n [DE] Germany 51 14.02.2024 13:57.07 UTC 20.03.2024 18:11.26 UTC
43.131.4.186 43.131.4.186 n [DE] Germany 43 14.02.2024 18:06.51 UTC 20.03.2024 17:33.47 UTC
43.131.50.218 43.131.50.218 n [DE] Germany 7 16.03.2024 02:51.07 UTC 20.03.2024 16:07.50 UTC
43.131.28.209 43.131.28.209 n [DE] Germany 9 16.02.2024 19:05.03 UTC 20.03.2024 12:18.44 UTC
43.131.42.60 43.131.42.60 n [DE] Germany 6 11.03.2024 19:19.57 UTC 18.03.2024 23:40.50 UTC
43.131.46.101 43.131.46.101 n [DE] Germany 9 14.02.2024 17:07.26 UTC 18.03.2024 22:56.19 UTC
43.131.57.69 43.131.57.69 n [DE] Germany 20 20.02.2024 05:16.50 UTC 18.03.2024 13:30.44 UTC
43.131.56.30 43.131.56.30 n [DE] Germany 10 14.02.2024 03:50.56 UTC 18.03.2024 00:45.28 UTC
43.131.41.29 43.131.41.29 n [DE] Germany 10 09.03.2024 03:31.09 UTC 16.03.2024 15:05.23 UTC
43.131.5.42 43.131.5.42 n [DE] Germany 12 20.02.2024 18:34.19 UTC 16.03.2024 14:39.08 UTC
43.131.41.61 43.131.41.61 n [DE] Germany 15 26.02.2024 08:03.20 UTC 16.03.2024 04:40.13 UTC
43.131.58.63 43.131.58.63 n [DE] Germany 22 16.02.2024 18:13.01 UTC 14.03.2024 07:08.11 UTC
43.131.32.118 43.131.32.118 n [DE] Germany 28 19.02.2024 09:35.26 UTC 13.03.2024 13:15.18 UTC
43.131.45.64 43.131.45.64 n [DE] Germany 10 19.02.2024 03:26.45 UTC 13.03.2024 12:52.49 UTC
43.131.16.39 43.131.16.39 n [DE] Germany 16 17.02.2024 04:27.54 UTC 13.03.2024 07:14.47 UTC
43.131.61.31 43.131.61.31 n [DE] Germany 36 19.02.2024 20:42.10 UTC 12.03.2024 04:18.26 UTC
43.131.45.99 43.131.45.99 n [DE] Germany 13 15.02.2024 05:09.51 UTC 11.03.2024 19:36.27 UTC
43.131.43.102 43.131.43.102 n [DE] Germany 5 19.02.2024 16:24.57 UTC 10.03.2024 07:13.19 UTC
43.131.35.115 43.131.35.115 n [DE] Germany 50 15.02.2024 06:37.08 UTC 02.03.2024 14:08.22 UTC
43.131.23.198 43.131.23.198 n [DE] Germany 50 16.02.2024 04:42.13 UTC 01.03.2024 06:59.49 UTC
43.131.29.9 43.131.29.9 n [DE] Germany 1 23.02.2024 11:58.24 UTC 23.02.2024 11:58.24 UTC
43.131.25.135 43.131.25.135 n [DE] Germany 3 18.02.2024 19:25.37 UTC 18.02.2024 19:50.58 UTC
43.131.29.40 43.131.29.40 n [DE] Germany 48 22.11.2023 13:37.20 UTC 24.01.2024 13:35.13 UTC
43.131.0.81 43.131.0.81 n [DE] Germany 11 18.10.2023 07:22.42 UTC 21.01.2024 03:12.43 UTC
43.131.62.185 43.131.62.185 n [DE] Germany 15 21.10.2023 01:43.46 UTC 18.01.2024 06:05.22 UTC
43.131.47.144 43.131.47.144 n [DE] Germany 59 01.03.2023 19:46.11 UTC 23.12.2023 15:30.17 UTC
43.131.25.199 43.131.25.199 n [DE] Germany 50 26.02.2023 20:32.33 UTC 20.12.2023 11:52.23 UTC
43.131.48.220 43.131.48.220 n [DE] Germany 21 08.12.2023 03:13.12 UTC 17.12.2023 23:56.33 UTC
43.131.41.86 43.131.41.86 n [DE] Germany 64 10.02.2023 12:49.50 UTC 17.12.2023 23:18.45 UTC
43.131.39.140 43.131.39.140 n [DE] Germany 62 08.02.2023 03:02.25 UTC 14.12.2023 20:07.52 UTC
43.131.39.237 43.131.39.237 n [DE] Germany 9 30.11.2023 04:37.43 UTC 13.12.2023 13:00.08 UTC
43.131.30.179 43.131.30.179 n [DE] Germany 56 07.11.2022 23:37.40 UTC 09.12.2023 23:52.04 UTC
43.131.39.113 43.131.39.113 n [DE] Germany 13 23.10.2023 06:24.18 UTC 09.12.2023 23:00.27 UTC
43.131.27.151 43.131.27.151 n [DE] Germany 50 24.02.2023 04:19.22 UTC 09.12.2023 20:41.13 UTC
43.131.41.190 43.131.41.190 n [DE] Germany 50 05.02.2023 03:11.52 UTC 02.12.2023 03:31.27 UTC
43.131.57.46 43.131.57.46 n [DE] Germany 53 13.02.2023 14:48.07 UTC 30.11.2023 05:54.00 UTC
43.131.39.5 43.131.39.5 n [DE] Germany 61 09.02.2023 18:31.20 UTC 25.11.2023 13:53.48 UTC
43.131.59.246 43.131.59.246 n [DE] Germany 50 04.02.2023 21:56.29 UTC 22.11.2023 21:16.40 UTC
43.131.35.111 43.131.35.111 n [DE] Germany 50 06.03.2023 20:13.08 UTC 17.11.2023 07:25.39 UTC
43.131.12.126 43.131.12.126 n [DE] Germany 3 09.11.2023 09:04.38 UTC 09.11.2023 09:29.04 UTC
43.131.28.68 43.131.28.68 n [DE] Germany 6 08.08.2023 23:38.44 UTC 13.08.2023 11:09.57 UTC
43.131.33.125 43.131.33.125 n [DE] Germany 3 11.08.2023 16:05.54 UTC 11.08.2023 16:30.18 UTC
43.131.57.204 43.131.57.204 n [DE] Germany 3 25.06.2023 06:47.38 UTC 25.06.2023 07:11.22 UTC
43.131.39.254 43.131.39.254 n [DE] Germany 3 11.05.2023 14:08.02 UTC 11.05.2023 14:31.19 UTC
43.131.29.54 43.131.29.54 n [DE] Germany 30 10.11.2022 13:02.55 UTC 08.05.2023 22:43.21 UTC
43.131.30.155 43.131.30.155 n [DE] Germany 22 28.11.2022 00:38.14 UTC 07.05.2023 12:48.42 UTC
43.131.41.251 43.131.41.251 n [DE] Germany 29 05.02.2023 12:44.47 UTC 01.05.2023 21:08.50 UTC
43.131.36.15 43.131.36.15 n [DE] Germany 2 26.04.2023 07:17.22 UTC 26.04.2023 07:51.51 UTC
43.131.58.217 43.131.58.217 n [DE] Germany 28 07.11.2022 16:07.27 UTC 25.04.2023 09:03.05 UTC
43.131.52.157 43.131.52.157 n [DE] Germany 30 19.11.2022 03:22.59 UTC 22.04.2023 18:04.28 UTC
43.131.23.142 43.131.23.142 n [DE] Germany 30 13.11.2022 12:26.45 UTC 01.04.2023 10:43.00 UTC
43.131.30.59 43.131.30.59 n [DE] Germany 7 07.12.2022 09:46.01 UTC 26.03.2023 05:28.40 UTC
43.131.31.25 43.131.31.25 n [DE] Germany 30 07.11.2022 06:06.54 UTC 24.03.2023 04:57.07 UTC
43.131.54.98 43.131.54.98 n [DE] Germany 30 08.11.2022 03:02.27 UTC 15.03.2023 12:09.40 UTC
43.131.62.165 43.131.62.165 n [DE] Germany 10 04.03.2023 12:12.47 UTC 13.03.2023 23:21.46 UTC
43.131.24.27 43.131.24.27 n [DE] Germany 30 23.11.2022 00:51.47 UTC 07.03.2023 10:24.14 UTC
43.131.23.209 43.131.23.209 n [DE] Germany 7 24.02.2023 16:56.25 UTC 26.02.2023 14:27.18 UTC
43.131.27.221 43.131.27.221 n [DE] Germany 30 01.09.2022 10:49.09 UTC 11.02.2023 09:08.04 UTC
43.131.31.226 43.131.31.226 n [DE] Germany 10 06.12.2022 11:16.38 UTC 15.01.2023 15:15.57 UTC
43.131.36.157 43.131.36.157 n [DE] Germany 19 03.12.2022 03:29.10 UTC 07.01.2023 18:32.59 UTC
43.131.33.71 43.131.33.71 n [DE] Germany 6 16.12.2022 09:02.48 UTC 16.12.2022 10:07.57 UTC
43.131.54.120 43.131.54.120 n [DE] Germany 14 26.11.2022 13:31.54 UTC 16.12.2022 10:00.10 UTC
43.131.35.194 43.131.35.194 n [DE] Germany 9 09.12.2022 04:33.23 UTC 15.12.2022 23:44.58 UTC
43.131.43.132 43.131.43.132 n [DE] Germany 18 21.11.2022 23:42.02 UTC 15.12.2022 05:20.00 UTC
43.131.35.193 43.131.35.193 n [DE] Germany 5 02.12.2022 02:28.21 UTC 05.12.2022 16:54.27 UTC
43.131.37.131 43.131.37.131 n [DE] Germany 12 07.11.2022 23:51.54 UTC 02.12.2022 06:49.16 UTC
43.131.24.207 43.131.24.207 n [DE] Germany 8 18.11.2022 18:57.10 UTC 28.11.2022 23:07.20 UTC
43.131.57.217 43.131.57.217 n [DE] Germany 12 08.11.2022 15:03.53 UTC 28.11.2022 02:30.38 UTC
43.131.56.230 43.131.56.230 n [DE] Germany 7 07.11.2022 23:32.11 UTC 27.11.2022 20:45.28 UTC
43.131.61.21 43.131.61.21 n [DE] Germany 10 17.11.2022 11:59.31 UTC 27.11.2022 13:50.48 UTC
43.131.34.129 43.131.34.129 n [DE] Germany 6 12.11.2022 06:17.18 UTC 23.11.2022 21:12.17 UTC
43.131.46.12 43.131.46.12 n [DE] Germany 5 10.11.2022 13:25.44 UTC 23.11.2022 03:02.05 UTC
43.131.54.67 43.131.54.67 n [DE] Germany 2 13.11.2022 15:16.28 UTC 15.11.2022 18:03.41 UTC
43.131.52.181 43.131.52.181 n [DE] Germany 3 14.11.2022 06:03.41 UTC 14.11.2022 06:28.16 UTC
43.131.57.200 43.131.57.200 n [DE] Germany 3 13.11.2022 00:14.30 UTC 13.11.2022 00:38.48 UTC
43.131.53.236 43.131.53.236 n [DE] Germany 3 12.11.2022 06:52.07 UTC 12.11.2022 07:22.06 UTC
43.131.61.194 43.131.61.194 n [DE] Germany 5 25.06.2022 21:23.06 UTC 01.07.2022 09:05.14 UTC
43.131.58.172 43.131.58.172 n [DE] Germany 1 29.06.2022 00:58.12 UTC 29.06.2022 00:58.12 UTC
43.131.25.157 43.131.25.157 n [DE] Germany 2 27.06.2022 15:40.05 UTC 27.06.2022 15:53.27 UTC
43.131.52.125 43.131.52.125 n [DE] Germany 1 25.06.2022 01:20.14 UTC 25.06.2022 01:20.14 UTC
43.131.22.128 43.131.22.128 n [DE] Germany 1 25.06.2022 00:34.42 UTC 25.06.2022 00:34.42 UTC
43.131.40.148 43.131.40.148 n [DE] Germany 1 19.06.2022 00:47.47 UTC 19.06.2022 00:47.47 UTC
43.131.62.39 43.131.62.39 n [DE] Germany 1 09.06.2022 01:53.27 UTC 09.06.2022 01:53.27 UTC
43.131.58.56 43.131.58.56 n [DE] Germany 1 09.06.2022 01:53.26 UTC 09.06.2022 01:53.26 UTC
43.131.56.46 43.131.56.46 n [DE] Germany 22 13.03.2022 22:38.12 UTC 09.06.2022 01:53.25 UTC
43.131.53.204 43.131.53.204 n [DE] Germany 6 31.05.2022 18:06.39 UTC 09.06.2022 01:53.24 UTC
43.131.35.21 43.131.35.21 n [DE] Germany 15 30.03.2022 10:26.39 UTC 09.06.2022 01:53.23 UTC
43.131.34.7 43.131.34.7 n [DE] Germany 1 09.06.2022 01:53.22 UTC 09.06.2022 01:53.22 UTC
43.131.34.155 43.131.34.155 n [DE] Germany 1 09.06.2022 01:53.21 UTC 09.06.2022 01:53.21 UTC
43.131.28.33 43.131.28.33 n [DE] Germany 9 01.04.2022 06:07.16 UTC 09.06.2022 01:53.20 UTC
43.131.26.159 43.131.26.159 n [DE] Germany 1 09.06.2022 01:53.19 UTC 09.06.2022 01:53.19 UTC
43.131.55.167 43.131.55.167 n [DE] Germany 5 03.06.2022 10:02.39 UTC 03.06.2022 10:49.47 UTC
43.131.39.234 43.131.39.234 n [DE] Germany 5 03.06.2022 06:26.32 UTC 03.06.2022 07:14.26 UTC
43.131.53.31 43.131.53.31 n [DE] Germany 5 03.06.2022 04:14.26 UTC 03.06.2022 05:01.46 UTC
43.131.29.171 43.131.29.171 n [DE] Germany 3 01.06.2022 09:18.51 UTC 01.06.2022 09:42.15 UTC
43.131.62.160 43.131.62.160 n [DE] Germany 1 27.05.2022 12:36.29 UTC 27.05.2022 12:36.29 UTC
43.131.50.23 43.131.50.23 n [DE] Germany 6 17.05.2022 04:52.58 UTC 17.05.2022 05:52.45 UTC
43.131.22.129 43.131.22.129 n [DE] Germany 18 26.03.2022 04:12.39 UTC 04.04.2022 12:09.57 UTC
43.131.62.113 43.131.62.113 n [DE] Germany 1 26.03.2022 06:00.59 UTC 26.03.2022 06:00.59 UTC
43.131.57.221 43.131.57.221 n [DE] Germany 7 23.03.2022 15:18.46 UTC 23.03.2022 16:39.33 UTC
43.131.51.120 43.131.51.120 n [DE] Germany 3 13.03.2022 08:48.49 UTC 13.03.2022 09:20.18 UTC
Σ = 1475384 | Δt = 0.02741003036499s