fail2ban ip database: network 206.189.48.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 206.189.48.0/20
location
[EU] Europe
[DE] Germany  
[HE] Hesse

60341 Frankfurt am Main

50.1169,8.6837
total offenders 51 ip(s)
first reported 18.03.2020 23:23.31 UTC
4y 57d 3h 24m 16s ago
last reported 15.04.2024 04:19.52 UTC
28d 22h 27m 55s ago
time period 4y 28d 4h 56m 21s
total hits 671
filter(s)
reported by 13 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
206.189.59.169 206.189.59.169 n [DE] Germany 51 01.01.2024 04:56.57 UTC 15.04.2024 04:19.52 UTC
206.189.48.217 206.189.48.217 n [DE] Germany 7 27.03.2024 00:58.02 UTC 05.04.2024 12:37.22 UTC
206.189.55.247 206.189.55.247 n [DE] Germany 51 08.11.2023 06:24.31 UTC 09.03.2024 11:06.11 UTC
206.189.58.186 206.189.58.186 n [DE] Germany 3 02.11.2020 14:16.19 UTC 09.01.2024 08:43.05 UTC
206.189.55.166 swissrecyclingmetals.ch n [DE] Germany 12 28.11.2023 15:50.22 UTC 28.11.2023 16:53.26 UTC
206.189.48.10 206.189.48.10 n [DE] Germany 2 22.11.2023 11:32.05 UTC 22.11.2023 12:25.23 UTC
206.189.63.179 206.189.63.179 n [DE] Germany 3 10.11.2023 03:00.53 UTC 12.11.2023 06:21.00 UTC
206.189.63.30 206.189.63.30 n [DE] Germany 12 24.10.2023 05:25.17 UTC 08.11.2023 03:38.05 UTC
206.189.57.64 206.189.57.64 n [DE] Germany 1 16.07.2023 11:47.16 UTC 16.07.2023 11:47.16 UTC
206.189.63.115 206.189.63.115 n [DE] Germany 9 04.06.2023 16:03.14 UTC 20.06.2023 21:53.42 UTC
206.189.53.203 206.189.53.203 n [DE] Germany 4 11.06.2023 21:09.06 UTC 11.06.2023 21:46.00 UTC
206.189.57.56 206.189.57.56 n [DE] Germany 30 14.11.2022 03:45.00 UTC 14.05.2023 15:04.22 UTC
206.189.62.194 206.189.62.194 n [DE] Germany 8 25.02.2023 14:41.03 UTC 07.03.2023 05:27.30 UTC
206.189.49.176 206.189.49.176 n [DE] Germany 35 19.04.2022 06:49.23 UTC 25.02.2023 13:26.09 UTC
206.189.52.31 206.189.52.31 n [DE] Germany 8 26.01.2023 18:44.13 UTC 06.02.2023 23:46.04 UTC
206.189.62.136 206.189.62.136 n [DE] Germany 5 13.10.2022 00:05.59 UTC 18.10.2022 23:58.23 UTC
206.189.49.35 206.189.49.35 n [DE] Germany 14 12.07.2022 02:55.56 UTC 05.09.2022 11:20.20 UTC
206.189.48.210 206.189.48.210 n [DE] Germany 6 25.06.2022 07:10.20 UTC 16.07.2022 14:24.40 UTC
206.189.60.175 206.189.60.175 n [DE] Germany 29 06.04.2022 02:17.18 UTC 09.06.2022 01:18.51 UTC
206.189.59.100 206.189.59.100 n [DE] Germany 9 10.05.2022 03:13.16 UTC 09.06.2022 01:18.50 UTC
206.189.57.241 206.189.57.241 n [DE] Germany 52 19.11.2020 04:39.26 UTC 09.06.2022 01:18.49 UTC
206.189.55.226 206.189.55.226 n [DE] Germany 24 14.03.2022 11:37.33 UTC 09.06.2022 01:18.48 UTC
206.189.49.226 206.189.49.226 n [DE] Germany 1 09.06.2022 01:18.47 UTC 09.06.2022 01:18.47 UTC
206.189.56.75 206.189.56.75 n [DE] Germany 58 11.05.2022 20:11.01 UTC 11.05.2022 21:17.54 UTC
206.189.60.119 206.189.60.119 n [DE] Germany 4 14.03.2022 20:51.29 UTC 14.03.2022 21:29.37 UTC
206.189.58.12 206.189.58.12 n [DE] Germany 2 23.11.2021 21:06.17 UTC 23.11.2021 21:32.56 UTC
206.189.49.82 wizbame.com n [DE] Germany 19 14.07.2021 21:04.47 UTC 23.07.2021 00:32.16 UTC
206.189.55.36 206.189.55.36 n [DE] Germany 10 09.04.2021 21:13.57 UTC 24.04.2021 09:42.43 UTC
206.189.58.11 123.com n [DE] Germany 30 19.02.2021 17:33.25 UTC 10.03.2021 13:20.29 UTC
206.189.49.17 206.189.49.17 n [DE] Germany 24 05.03.2021 11:27.31 UTC 05.03.2021 17:40.38 UTC
206.189.60.111 206.189.60.111 n [DE] Germany 7 20.02.2021 14:36.47 UTC 21.02.2021 17:36.23 UTC
206.189.52.170 webapps1.totem.com.ro n [DE] Germany 30 09.02.2021 03:33.52 UTC 21.02.2021 12:21.12 UTC
206.189.59.111 206.189.59.111 n [DE] Germany 4 10.02.2021 22:30.28 UTC 10.02.2021 23:26.05 UTC
206.189.58.182 206.189.58.182 n [DE] Germany 4 08.02.2021 09:15.44 UTC 08.02.2021 13:51.06 UTC
206.189.63.155 206.189.63.155 n [DE] Germany 30 20.12.2020 00:20.59 UTC 26.01.2021 08:50.33 UTC
206.189.55.42 206.189.55.42 n [DE] Germany 8 10.01.2021 23:32.49 UTC 11.01.2021 06:19.09 UTC
206.189.56.118 206.189.56.118 n [DE] Germany 6 11.01.2021 00:25.02 UTC 11.01.2021 01:23.24 UTC
206.189.54.71 206.189.54.71 n [DE] Germany 4 10.01.2021 20:20.21 UTC 10.01.2021 20:53.16 UTC
206.189.56.38 206.189.56.38 n [DE] Germany 2 27.12.2020 22:23.14 UTC 29.12.2020 21:08.25 UTC
206.189.61.198 206.189.61.198 n [DE] Germany 4 15.12.2020 19:52.31 UTC 15.12.2020 20:26.06 UTC
206.189.63.174 206.189.63.174 n [DE] Germany 6 30.11.2020 06:09.07 UTC 30.11.2020 07:08.22 UTC
206.189.63.216 206.189.63.216 n [DE] Germany 1 28.11.2020 16:01.28 UTC 28.11.2020 16:01.28 UTC
206.189.54.172 206.189.54.172 n [DE] Germany 1 18.11.2020 12:58.59 UTC 18.11.2020 12:58.59 UTC
206.189.56.106 206.189.56.106 n [DE] Germany 2 17.11.2020 23:13.35 UTC 17.11.2020 23:25.46 UTC
206.189.50.126 206.189.50.126 n [DE] Germany 17 31.10.2020 10:51.01 UTC 07.11.2020 13:20.18 UTC
206.189.61.248 206.189.61.248 n [DE] Germany 2 04.11.2020 20:26.31 UTC 04.11.2020 20:38.24 UTC
206.189.52.101 206.189.52.101 n [DE] Germany 1 04.11.2020 06:25.42 UTC 04.11.2020 06:25.42 UTC
206.189.62.52 206.189.62.52 n [DE] Germany 1 03.11.2020 17:38.45 UTC 03.11.2020 17:38.45 UTC
206.189.58.188 206.189.58.188 n [DE] Germany 1 02.11.2020 05:53.41 UTC 02.11.2020 05:53.41 UTC
206.189.54.253 206.189.54.253 n [DE] Germany 15 26.03.2020 16:33.15 UTC 10.04.2020 14:38.17 UTC
206.189.55.242 206.189.55.242 n [DE] Germany 2 18.03.2020 23:23.31 UTC 19.03.2020 00:28.11 UTC
Σ = 1469043 | Δt = 0.026985883712769s