fail2ban ip database: network 164.92.224.0/19

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 164.92.224.0/19
location
[EU] Europe
[DE] Germany  
[HE] Hesse

60341 Frankfurt am Main

50.1169,8.6837
total offenders 45 ip(s)
first reported 30.01.2022 20:20.09 UTC
2y 104d 2h 34m 29s ago
last reported 10.05.2024 21:35.10 UTC
3d 1h 19m 28s ago
time period 2y 101d 1h 15m 1s
total hits 417
filter(s)
reported by 8 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
164.92.235.79 164.92.235.79 n [DE] Germany 13 28.05.2023 17:35.32 UTC 10.05.2024 21:35.10 UTC
164.92.244.70 164.92.244.70 n [DE] Germany 3 28.04.2024 09:40.55 UTC 28.04.2024 10:04.06 UTC
164.92.224.40 164.92.224.40 n [DE] Germany 3 14.02.2024 11:15.15 UTC 14.02.2024 11:46.48 UTC
164.92.252.249 164.92.252.249 n [DE] Germany 1 27.01.2024 02:29.40 UTC 27.01.2024 02:29.40 UTC
164.92.242.196 164.92.242.196 n [DE] Germany 9 11.01.2024 17:18.56 UTC 11.01.2024 20:26.25 UTC
164.92.234.253 164.92.234.253 n [DE] Germany 3 07.12.2023 01:54.16 UTC 07.12.2023 02:18.10 UTC
164.92.229.6 164.92.229.6 n [DE] Germany 3 05.12.2023 08:16.53 UTC 05.12.2023 08:41.11 UTC
164.92.233.188 164.92.233.188 n [DE] Germany 3 23.11.2023 14:22.27 UTC 24.11.2023 01:25.16 UTC
164.92.232.77 164.92.232.77 n [DE] Germany 18 13.10.2023 20:52.08 UTC 15.11.2023 07:31.12 UTC
164.92.250.46 164.92.250.46 n [DE] Germany 10 04.06.2023 09:18.55 UTC 08.07.2023 20:32.13 UTC
164.92.252.74 164.92.252.74 n [DE] Germany 7 28.06.2023 08:54.40 UTC 30.06.2023 10:18.19 UTC
164.92.230.26 164.92.230.26 n [DE] Germany 10 24.05.2023 19:12.13 UTC 12.06.2023 08:45.12 UTC
164.92.236.11 164.92.236.11 n [DE] Germany 7 27.03.2023 10:09.33 UTC 07.05.2023 00:47.49 UTC
164.92.233.93 164.92.233.93 n [DE] Germany 33 31.05.2022 02:27.56 UTC 04.03.2023 06:17.08 UTC
164.92.251.103 164.92.251.103 n [DE] Germany 10 30.01.2023 15:27.28 UTC 27.02.2023 20:55.11 UTC
164.92.243.54 164.92.243.54 n [DE] Germany 4 17.02.2023 08:33.23 UTC 17.02.2023 09:12.31 UTC
164.92.243.85 164.92.243.85 n [DE] Germany 3 10.02.2023 11:18.06 UTC 10.02.2023 11:45.37 UTC
164.92.252.31 164.92.252.31 n [DE] Germany 8 06.12.2022 23:41.32 UTC 25.01.2023 12:02.24 UTC
164.92.253.249 164.92.253.249 n [DE] Germany 3 21.01.2023 14:20.58 UTC 21.01.2023 14:44.23 UTC
164.92.232.134 164.92.232.134 n [DE] Germany 13 15.12.2022 10:30.24 UTC 15.12.2022 13:44.24 UTC
164.92.243.159 164.92.243.159 n [DE] Germany 18 23.11.2022 22:10.54 UTC 10.12.2022 18:41.00 UTC
164.92.224.208 164.92.224.208 n [DE] Germany 9 27.09.2022 15:58.59 UTC 28.09.2022 21:27.57 UTC
164.92.235.34 164.92.235.34 n [DE] Germany 3 27.09.2022 19:21.00 UTC 27.09.2022 19:44.05 UTC
164.92.250.198 164.92.250.198 n [DE] Germany 2 22.08.2022 10:02.17 UTC 22.08.2022 10:15.21 UTC
164.92.241.216 164.92.241.216 n [DE] Germany 33 02.02.2022 10:11.39 UTC 14.08.2022 04:54.18 UTC
164.92.244.252 164.92.244.252 n [DE] Germany 30 31.01.2022 13:56.16 UTC 17.07.2022 18:56.52 UTC
164.92.229.137 164.92.229.137 n [DE] Germany 8 04.06.2022 12:45.24 UTC 22.06.2022 02:04.46 UTC
164.92.252.181 host01.fenixos.local n [DE] Germany 1 09.06.2022 00:09.15 UTC 09.06.2022 00:09.15 UTC
164.92.242.166 164.92.242.166 n [DE] Germany 1 09.06.2022 00:09.13 UTC 09.06.2022 00:09.13 UTC
164.92.241.174 164.92.241.174 n [DE] Germany 1 09.06.2022 00:09.11 UTC 09.06.2022 00:09.11 UTC
164.92.240.227 164.92.240.227 n [DE] Germany 5 10.05.2022 21:02.16 UTC 09.06.2022 00:09.10 UTC
164.92.239.3 164.92.239.3 n [DE] Germany 25 24.03.2022 14:35.44 UTC 09.06.2022 00:09.09 UTC
164.92.237.133 164.92.237.133 n [DE] Germany 1 09.06.2022 00:09.08 UTC 09.06.2022 00:09.08 UTC
164.92.235.146 164.92.235.146 n [DE] Germany 16 09.03.2022 20:01.48 UTC 09.06.2022 00:09.06 UTC
164.92.234.5 164.92.234.5 n [DE] Germany 14 29.03.2022 14:01.19 UTC 09.06.2022 00:09.05 UTC
164.92.231.185 164.92.231.185 n [DE] Germany 7 30.03.2022 02:20.51 UTC 09.06.2022 00:09.04 UTC
164.92.229.24 164.92.229.24 n [DE] Germany 22 22.03.2022 03:54.53 UTC 09.06.2022 00:09.03 UTC
164.92.226.99 164.92.226.99 n [DE] Germany 28 04.03.2022 09:13.11 UTC 09.06.2022 00:09.00 UTC
164.92.249.14 164.92.249.14 n [DE] Germany 2 31.05.2022 04:45.38 UTC 31.05.2022 04:57.11 UTC
164.92.244.87 164.92.244.87 n [DE] Germany 3 01.04.2022 20:31.43 UTC 03.04.2022 17:21.24 UTC
164.92.230.220 164.92.230.220 n [DE] Germany 12 17.03.2022 06:09.45 UTC 30.03.2022 15:33.07 UTC
164.92.232.40 164.92.232.40 n [DE] Germany 2 28.03.2022 00:17.41 UTC 28.03.2022 00:31.12 UTC
164.92.231.109 164.92.231.109 n [DE] Germany 3 13.03.2022 03:49.22 UTC 13.03.2022 04:20.57 UTC
164.92.228.152 164.92.228.152 n [DE] Germany 6 01.03.2022 06:38.59 UTC 01.03.2022 07:46.04 UTC
164.92.231.8 164.92.231.8 n [DE] Germany 1 30.01.2022 20:20.09 UTC 30.01.2022 20:20.09 UTC
Σ = 1468068 | Δt = 0.026740074157715s