fail2ban ip database: network 164.90.160.0/19

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 164.90.160.0/19
location
[EU] Europe
[DE] Germany  
[HE] Hesse

60341 Frankfurt am Main

50.1169,8.6837
total offenders 42 ip(s)
first reported 22.04.2021 12:02.29 UTC
3y 22d 20h 50m 18s ago
last reported 17.02.2024 20:47.14 UTC
86d 12h 5m 33s ago
time period 2y 301d 8h 44m 45s
total hits 501
filter(s)
reported by 9 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
164.90.186.3 164.90.186.3 n [DE] Germany 3 17.02.2024 20:22.59 UTC 17.02.2024 20:47.14 UTC
164.90.163.107 164.90.163.107 n [DE] Germany 8 27.01.2024 17:40.36 UTC 27.01.2024 18:53.48 UTC
164.90.161.47 164.90.161.47 n [DE] Germany 4 18.01.2024 23:09.16 UTC 18.01.2024 23:46.21 UTC
164.90.181.50 164.90.181.50 n [DE] Germany 2 09.01.2024 16:20.51 UTC 09.01.2024 22:15.00 UTC
164.90.166.150 164.90.166.150 n [DE] Germany 50 11.02.2023 00:30.49 UTC 22.11.2023 02:37.11 UTC
164.90.188.146 164.90.188.146 n [DE] Germany 9 16.09.2023 08:57.06 UTC 21.09.2023 19:53.03 UTC
164.90.170.3 server.jupitershop.al n [DE] Germany 1 19.08.2023 12:16.18 UTC 19.08.2023 12:16.18 UTC
164.90.191.228 164.90.191.228 n [DE] Germany 4 14.07.2023 21:00.07 UTC 14.07.2023 21:34.11 UTC
164.90.166.213 164.90.166.213 n [DE] Germany 3 02.07.2023 05:59.20 UTC 02.07.2023 06:22.25 UTC
164.90.167.128 164.90.167.128 n [DE] Germany 4 27.06.2023 21:50.43 UTC 27.06.2023 22:36.09 UTC
164.90.163.215 164.90.163.215 n [DE] Germany 5 16.06.2023 22:28.08 UTC 16.06.2023 23:18.52 UTC
164.90.189.102 164.90.189.102 n [DE] Germany 30 07.12.2022 23:57.34 UTC 05.06.2023 09:40.40 UTC
164.90.175.196 164.90.175.196 n [DE] Germany 3 23.05.2023 15:28.28 UTC 23.05.2023 15:51.31 UTC
164.90.162.136 mfchat.devlign.it n [DE] Germany 3 14.05.2023 07:21.04 UTC 14.05.2023 07:44.36 UTC
164.90.178.195 164.90.178.195 n [DE] Germany 24 07.03.2023 05:45.52 UTC 10.05.2023 16:44.58 UTC
164.90.184.176 164.90.184.176 n [DE] Germany 30 07.12.2022 14:31.12 UTC 30.03.2023 08:17.42 UTC
164.90.172.83 164.90.172.83 n [DE] Germany 24 24.01.2023 14:26.21 UTC 27.03.2023 16:51.15 UTC
164.90.166.22 164.90.166.22 n [DE] Germany 11 04.03.2023 18:52.17 UTC 27.03.2023 13:30.54 UTC
164.90.160.220 164.90.160.220 n [DE] Germany 4 20.03.2023 23:58.45 UTC 21.03.2023 00:35.55 UTC
164.90.169.197 164.90.169.197 n [DE] Germany 3 15.03.2023 06:52.20 UTC 15.03.2023 07:02.29 UTC
164.90.184.46 164.90.184.46 n [DE] Germany 13 26.11.2022 11:52.56 UTC 12.12.2022 13:06.47 UTC
164.90.191.216 164.90.191.216 n [DE] Germany 46 10.07.2021 23:08.09 UTC 10.12.2022 23:16.09 UTC
164.90.181.81 sogis.zingersystems.com n [DE] Germany 1 04.07.2022 16:35.04 UTC 04.07.2022 16:35.04 UTC
164.90.190.59 164.90.190.59 n [DE] Germany 10 03.02.2022 00:01.35 UTC 09.06.2022 00:07.53 UTC
164.90.188.38 164.90.188.38 n [DE] Germany 5 16.04.2022 20:03.51 UTC 09.06.2022 00:07.52 UTC
164.90.184.78 164.90.184.78 n [DE] Germany 1 09.06.2022 00:07.51 UTC 09.06.2022 00:07.51 UTC
164.90.183.255 flexomatei.ro n [DE] Germany 8 09.04.2022 13:16.42 UTC 09.06.2022 00:07.50 UTC
164.90.182.135 164.90.182.135 n [DE] Germany 17 31.01.2022 02:16.51 UTC 09.06.2022 00:07.49 UTC
164.90.177.46 164.90.177.46 n [DE] Germany 31 03.03.2022 12:26.01 UTC 09.06.2022 00:07.48 UTC
164.90.175.33 164.90.175.33 n [DE] Germany 1 09.06.2022 00:07.47 UTC 09.06.2022 00:07.47 UTC
164.90.174.5 164.90.174.5 n [DE] Germany 1 09.06.2022 00:07.46 UTC 09.06.2022 00:07.46 UTC
164.90.171.193 164.90.171.193 n [DE] Germany 28 28.03.2022 08:33.58 UTC 09.06.2022 00:07.45 UTC
164.90.166.112 164.90.166.112 n [DE] Germany 7 11.03.2022 22:48.10 UTC 09.06.2022 00:07.44 UTC
164.90.163.38 164.90.163.38 n [DE] Germany 4 15.03.2022 12:01.38 UTC 15.03.2022 12:38.19 UTC
164.90.160.64 164.90.160.64 n [DE] Germany 12 23.02.2022 05:16.38 UTC 04.03.2022 00:10.21 UTC
164.90.180.216 164.90.180.216 n [DE] Germany 10 28.02.2022 09:28.03 UTC 03.03.2022 11:00.14 UTC
164.90.164.206 164.90.164.206 n [DE] Germany 24 15.12.2021 01:05.15 UTC 31.12.2021 13:16.00 UTC
164.90.163.101 164.90.163.101 n [DE] Germany 10 13.12.2021 18:16.49 UTC 13.12.2021 20:46.58 UTC
164.90.179.118 164.90.179.118 n [DE] Germany 3 13.11.2021 15:42.02 UTC 13.11.2021 16:03.30 UTC
164.90.179.137 164.90.179.137 n [DE] Germany 30 08.11.2021 13:13.18 UTC 08.11.2021 18:41.28 UTC
164.90.167.155 164.90.167.155 n [DE] Germany 13 02.05.2021 22:28.23 UTC 03.05.2021 01:32.45 UTC
164.90.160.7 164.90.160.7 n [DE] Germany 1 22.04.2021 12:02.29 UTC 22.04.2021 12:02.29 UTC
Σ = 1470998 | Δt = 0.023869037628174s