fail2ban ip database: network 161.35.16.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 161.35.16.0/20
location
[EU] Europe
[DE] Germany  
[HE] Hesse

60341 Frankfurt am Main

50.1169,8.6837
total offenders 43 ip(s)
first reported 10.04.2020 15:34.39 UTC
4y 35d 3h 42m 4s ago
last reported 06.04.2024 07:20.09 UTC
38d 11h 56m 34s ago
time period 3y 361d 15h 45m 30s
total hits 427
filter(s)
reported by 11 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
161.35.18.195 161.35.18.195 n [DE] Germany 3 06.04.2024 06:55.43 UTC 06.04.2024 07:20.09 UTC
161.35.23.230 161.35.23.230 n [DE] Germany 24 23.07.2023 11:37.39 UTC 04.11.2023 14:59.25 UTC
161.35.30.232 161.35.30.232 n [DE] Germany 3 25.09.2023 08:38.33 UTC 25.09.2023 09:03.30 UTC
161.35.18.193 161.35.18.193 n [DE] Germany 3 05.08.2023 03:15.12 UTC 05.08.2023 03:38.47 UTC
161.35.21.48 161.35.21.48 n [DE] Germany 30 09.02.2023 04:54.11 UTC 02.06.2023 21:58.54 UTC
161.35.24.134 mis.locate.sa n [DE] Germany 3 14.04.2023 08:38.04 UTC 14.04.2023 09:01.09 UTC
161.35.31.22 161.35.31.22 n [DE] Germany 3 19.03.2023 10:49.12 UTC 19.03.2023 10:55.41 UTC
161.35.24.244 161.35.24.244 n [DE] Germany 33 23.06.2022 02:42.32 UTC 06.03.2023 06:20.12 UTC
161.35.19.253 161.35.19.253 n [DE] Germany 13 07.02.2023 12:55.19 UTC 08.02.2023 19:24.09 UTC
161.35.31.156 161.35.31.156 n [DE] Germany 4 03.02.2023 08:48.40 UTC 03.02.2023 09:25.00 UTC
161.35.27.196 161.35.27.196 n [DE] Germany 10 06.12.2022 17:33.23 UTC 13.12.2022 03:26.20 UTC
161.35.24.136 161.35.24.136 n [DE] Germany 9 14.11.2022 07:15.52 UTC 08.12.2022 09:57.08 UTC
161.35.26.171 161.35.26.171 n [DE] Germany 32 19.03.2022 21:12.34 UTC 06.12.2022 23:28.54 UTC
161.35.19.129 161.35.19.129 n [DE] Germany 3 29.11.2022 05:34.14 UTC 29.11.2022 05:57.29 UTC
161.35.24.109 161.35.24.109 n [DE] Germany 3 03.11.2022 21:07.00 UTC 03.11.2022 21:29.48 UTC
161.35.16.236 161.35.16.236 n [DE] Germany 4 24.10.2022 10:00.24 UTC 24.10.2022 18:49.06 UTC
161.35.30.137 161.35.30.137 n [DE] Germany 10 28.01.2022 15:37.16 UTC 09.06.2022 00:03.59 UTC
161.35.16.127 161.35.16.127 n [DE] Germany 26 06.03.2022 04:46.00 UTC 09.06.2022 00:03.44 UTC
161.35.28.26 161.35.28.26 n [DE] Germany 3 06.02.2022 20:45.06 UTC 06.02.2022 21:09.38 UTC
161.35.23.213 161.35.23.213 n [DE] Germany 6 16.10.2021 20:51.56 UTC 16.10.2021 22:00.32 UTC
161.35.18.162 161.35.18.162 n [DE] Germany 3 03.04.2021 02:56.15 UTC 07.04.2021 03:30.43 UTC
161.35.18.148 161.35.18.148 n [DE] Germany 3 30.03.2021 02:18.56 UTC 05.04.2021 17:45.07 UTC
161.35.18.164 161.35.18.164 n [DE] Germany 6 30.03.2021 03:05.53 UTC 05.04.2021 16:46.56 UTC
161.35.17.214 161.35.17.214 n [DE] Germany 30 31.12.2020 03:52.59 UTC 02.04.2021 20:34.46 UTC
161.35.18.178 161.35.18.178 n [DE] Germany 2 28.03.2021 18:24.06 UTC 01.04.2021 20:35.12 UTC
161.35.16.153 161.35.16.153 n [DE] Germany 2 31.03.2021 10:27.19 UTC 01.04.2021 15:42.06 UTC
161.35.18.167 161.35.18.167 n [DE] Germany 4 28.03.2021 18:02.28 UTC 01.04.2021 06:33.39 UTC
161.35.16.142 161.35.16.142 n [DE] Germany 2 28.03.2021 22:50.03 UTC 31.03.2021 18:24.35 UTC
161.35.16.150 161.35.16.150 n [DE] Germany 1 31.03.2021 14:48.49 UTC 31.03.2021 14:48.49 UTC
161.35.16.143 161.35.16.143 n [DE] Germany 2 29.03.2021 09:39.54 UTC 30.03.2021 00:59.34 UTC
161.35.28.196 161.35.28.196 n [DE] Germany 23 09.02.2021 06:27.02 UTC 11.02.2021 18:17.21 UTC
161.35.26.90 161.35.26.90 n [DE] Germany 30 04.10.2020 22:09.51 UTC 13.01.2021 03:46.09 UTC
161.35.30.208 161.35.30.208 n [DE] Germany 10 18.10.2020 20:16.33 UTC 21.10.2020 20:44.15 UTC
161.35.23.27 161.35.23.27 n [DE] Germany 9 01.10.2020 15:28.58 UTC 01.10.2020 17:15.23 UTC
161.35.16.131 161.35.16.131 n [DE] Germany 10 19.09.2020 18:30.10 UTC 19.09.2020 21:03.12 UTC
161.35.26.130 161.35.26.130 n [DE] Germany 1 12.09.2020 00:19.23 UTC 12.09.2020 00:19.23 UTC
161.35.24.85 161.35.24.85 n [DE] Germany 11 27.08.2020 01:29.58 UTC 27.08.2020 03:17.29 UTC
161.35.29.223 161.35.29.223 n [DE] Germany 15 10.08.2020 05:10.53 UTC 16.08.2020 06:24.11 UTC
161.35.22.86 161.35.22.86 n [DE] Germany 4 05.06.2020 01:45.24 UTC 07.06.2020 11:23.47 UTC
161.35.17.177 161.35.17.177 n [DE] Germany 18 06.05.2020 09:57.34 UTC 21.05.2020 06:16.35 UTC
161.35.17.103 161.35.17.103 n [DE] Germany 5 01.05.2020 06:53.30 UTC 04.05.2020 08:36.54 UTC
161.35.29.193 161.35.29.193 n [DE] Germany 6 13.04.2020 20:29.31 UTC 14.04.2020 23:53.40 UTC
161.35.22.154 161.35.22.154 n [DE] Germany 5 10.04.2020 15:34.39 UTC 10.04.2020 16:33.02 UTC
Σ = 1475175 | Δt = 0.027942895889282s