fail2ban ip database: network 138.197.176.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 138.197.176.0/20
location
[EU] Europe
[DE] Germany  
[HE] Hesse

60341 Frankfurt am Main

50.1169,8.6837
total offenders 50 ip(s)
first reported 03.06.2018 22:04.33 UTC
5y 346d 34m 13s ago
last reported 12.05.2024 09:08.57 UTC
1d 13h 29m 49s ago
time period 5y 344d 11h 4m 24s
total hits 735
filter(s)
reported by 16 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
138.197.183.101 138.197.183.101 n [DE] Germany 6 07.03.2022 23:46.07 UTC 12.05.2024 09:08.57 UTC
138.197.183.157 138.197.183.157 n [DE] Germany 4 06.01.2024 13:37.30 UTC 07.01.2024 09:40.58 UTC
138.197.183.247 138.197.183.247 n [DE] Germany 3 06.01.2024 22:56.52 UTC 07.01.2024 09:21.39 UTC
138.197.183.245 138.197.183.245 n [DE] Germany 1 06.01.2024 23:36.47 UTC 06.01.2024 23:36.47 UTC
138.197.181.21 138.197.181.21 n [DE] Germany 3 25.12.2023 02:46.18 UTC 25.12.2023 03:13.23 UTC
138.197.176.68 138.197.176.68 n [DE] Germany 11 08.12.2023 08:51.43 UTC 17.12.2023 15:14.45 UTC
138.197.178.42 138.197.178.42 n [DE] Germany 6 08.12.2023 18:25.48 UTC 15.12.2023 09:50.29 UTC
138.197.190.44 138.197.190.44 n [DE] Germany 4 12.10.2023 07:12.12 UTC 12.10.2023 07:47.56 UTC
138.197.186.216 138.197.186.216 n [DE] Germany 6 01.07.2023 08:46.42 UTC 23.07.2023 03:30.14 UTC
138.197.176.8 138.197.176.8 n [DE] Germany 22 28.04.2023 16:25.49 UTC 08.07.2023 06:01.18 UTC
138.197.180.143 138.197.180.143 n [DE] Germany 5 27.05.2023 19:15.53 UTC 27.05.2023 20:02.37 UTC
138.197.188.203 138.197.188.203 n [DE] Germany 3 08.03.2023 18:05.43 UTC 08.03.2023 18:28.54 UTC
138.197.180.102 138.197.180.102 n [DE] Germany 80 01.02.2020 22:36.30 UTC 20.02.2023 17:07.13 UTC
138.197.190.139 138.197.190.139 n [DE] Germany 3 18.01.2023 05:31.58 UTC 18.01.2023 05:56.01 UTC
138.197.191.8 138.197.191.8 n [DE] Germany 3 12.01.2023 18:09.11 UTC 12.01.2023 18:37.18 UTC
138.197.176.228 138.197.176.228 n [DE] Germany 31 14.03.2022 19:24.21 UTC 06.12.2022 21:05.08 UTC
138.197.178.102 138.197.178.102 n [DE] Germany 1 26.10.2022 00:42.49 UTC 26.10.2022 00:42.49 UTC
138.197.178.155 138.197.178.155 n [DE] Germany 15 04.07.2022 13:11.50 UTC 01.09.2022 06:32.47 UTC
138.197.184.178 138.197.184.178 n [DE] Germany 70 07.01.2021 23:56.38 UTC 09.08.2022 00:06.45 UTC
138.197.179.88 138.197.179.88 n [DE] Germany 18 29.05.2022 14:30.23 UTC 10.07.2022 13:47.41 UTC
138.197.191.89 138.197.191.89 n [DE] Germany 1 08.06.2022 23:33.16 UTC 08.06.2022 23:33.16 UTC
138.197.185.87 138.197.185.87 n [DE] Germany 8 25.02.2022 04:41.43 UTC 08.06.2022 23:33.14 UTC
138.197.183.102 138.197.183.102 n [DE] Germany 26 23.02.2022 23:06.56 UTC 08.06.2022 23:33.12 UTC
138.197.180.7 138.197.180.7 n [DE] Germany 8 10.04.2022 18:05.35 UTC 10.04.2022 19:40.26 UTC
138.197.181.40 138.197.181.40 n [DE] Germany 16 31.01.2022 02:32.22 UTC 31.01.2022 05:26.06 UTC
138.197.185.105 138.197.185.105 n [DE] Germany 1 29.12.2021 08:36.44 UTC 29.12.2021 08:36.44 UTC
138.197.183.227 138.197.183.227 n [DE] Germany 2 30.10.2021 21:16.27 UTC 30.10.2021 21:33.17 UTC
138.197.178.85 ley.pp.ua n [DE] Germany 46 25.12.2020 09:56.31 UTC 25.06.2021 18:22.36 UTC
138.197.182.56 138.197.182.56 n [DE] Germany 2 03.05.2021 16:56.47 UTC 03.05.2021 17:07.38 UTC
138.197.178.159 138.197.178.159 n [DE] Germany 27 13.02.2021 07:33.22 UTC 26.03.2021 04:41.00 UTC
138.197.178.37 138.197.178.37 n [DE] Germany 2 15.03.2021 07:01.27 UTC 16.03.2021 15:10.21 UTC
138.197.179.100 138.197.179.100 n [DE] Germany 3 19.01.2021 18:08.28 UTC 25.01.2021 03:26.34 UTC
138.197.188.5 138.197.188.5 n [DE] Germany 9 19.01.2021 20:37.41 UTC 19.01.2021 22:51.48 UTC
138.197.178.134 138.197.178.134 n [DE] Germany 10 02.01.2021 19:12.17 UTC 02.01.2021 21:29.58 UTC
138.197.177.70 138.197.177.70 n [DE] Germany 10 30.12.2020 00:46.27 UTC 30.12.2020 02:51.09 UTC
138.197.185.161 138.197.185.161 n [DE] Germany 30 20.10.2020 15:51.18 UTC 20.12.2020 22:45.13 UTC
138.197.178.228 138.197.178.228 n [DE] Germany 3 09.12.2020 23:27.23 UTC 09.12.2020 23:54.03 UTC
138.197.184.108 138.197.184.108 n [DE] Germany 6 29.11.2020 10:30.52 UTC 29.11.2020 11:28.39 UTC
138.197.189.180 138.197.189.180 n [DE] Germany 3 24.11.2020 00:11.20 UTC 24.11.2020 00:32.54 UTC
138.197.191.79 138.197.191.79 n [DE] Germany 23 01.11.2020 03:41.28 UTC 22.11.2020 06:22.49 UTC
138.197.182.110 138.197.182.110 n [DE] Germany 8 20.10.2020 00:42.28 UTC 23.10.2020 12:04.33 UTC
138.197.189.136 138.197.189.136 n [DE] Germany 31 15.03.2020 08:29.28 UTC 26.08.2020 23:56.03 UTC
138.197.185.188 138.197.185.188 n [DE] Germany 27 15.06.2020 00:54.44 UTC 26.07.2020 21:33.27 UTC
138.197.179.111 138.197.179.111 n [DE] Germany 31 16.01.2020 12:10.03 UTC 19.07.2020 14:28.09 UTC
138.197.180.29 138.197.180.29 n [DE] Germany 30 01.05.2020 09:49.28 UTC 27.06.2020 15:05.03 UTC
138.197.186.199 138.197.186.199 n [DE] Germany 30 09.04.2020 04:41.45 UTC 27.06.2020 12:30.17 UTC
138.197.189.138 138.197.189.138 n [DE] Germany 30 25.01.2020 23:52.45 UTC 29.01.2020 19:45.57 UTC
138.197.176.130 138.197.176.130 n [DE] Germany 4 09.01.2020 13:31.44 UTC 10.01.2020 02:11.04 UTC
138.197.177.78 138.197.177.78 n [DE] Germany 3 18.09.2018 21:07.49 UTC 18.09.2018 21:29.38 UTC
138.197.191.28 138.197.191.28 n [DE] Germany 10 03.06.2018 22:04.33 UTC 12.07.2018 11:53.17 UTC
Σ = 1467998 | Δt = 0.017084836959839s