fail2ban ip database: network 119.28.0.0/18

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 119.28.0.0/18
location
[AS] Asia
[HK] Hong Kong  

Hong Kong

22.2842,114.1759
total offenders 82 ip(s)
first reported 23.03.2020 05:56.07 UTC
4y 47d 8h 38m 2s ago
last reported 25.04.2024 09:29.35 UTC
13d 5h 4m 34s ago
time period 4y 34d 3h 33m 28s
total hits 1523
filter(s)
reported by 12 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
119.28.10.200 119.28.10.200 n [HK] Hong Kong 4 25.04.2024 08:53.15 UTC 25.04.2024 09:29.35 UTC
119.28.32.206 119.28.32.206 n [HK] Hong Kong 20 13.03.2024 16:21.15 UTC 14.04.2024 07:43.24 UTC
119.28.60.72 119.28.60.72 n [HK] Hong Kong 3 02.01.2024 05:40.14 UTC 02.01.2024 06:08.39 UTC
119.28.57.34 119.28.57.34 n [HK] Hong Kong 3 11.12.2023 06:01.41 UTC 11.12.2023 06:33.22 UTC
119.28.46.224 119.28.46.224 n [HK] Hong Kong 11 27.11.2023 20:22.39 UTC 30.11.2023 23:10.38 UTC
119.28.59.241 119.28.59.241 n [HK] Hong Kong 4 20.03.2023 01:39.27 UTC 20.03.2023 02:18.43 UTC
119.28.57.224 119.28.57.224 n [HK] Hong Kong 10 25.02.2023 04:01.34 UTC 15.03.2023 22:42.30 UTC
119.28.63.103 119.28.63.103 n [HK] Hong Kong 9 11.01.2023 05:54.58 UTC 15.01.2023 08:21.20 UTC
119.28.13.120 119.28.13.120 n [HK] Hong Kong 8 17.07.2022 00:12.04 UTC 31.07.2022 16:38.29 UTC
119.28.55.74 119.28.55.74 n [HK] Hong Kong 3 21.07.2022 21:03.34 UTC 21.07.2022 21:26.09 UTC
119.28.25.88 119.28.25.88 n [HK] Hong Kong 5 18.07.2022 19:22.42 UTC 19.07.2022 13:15.09 UTC
119.28.45.139 119.28.45.139 n [HK] Hong Kong 3 12.07.2022 11:41.09 UTC 12.07.2022 12:05.48 UTC
119.28.56.170 119.28.56.170 n [HK] Hong Kong 1 03.07.2022 05:04.10 UTC 03.07.2022 05:04.10 UTC
119.28.43.252 119.28.43.252 n [HK] Hong Kong 40 07.03.2021 05:16.19 UTC 08.06.2022 23:07.08 UTC
119.28.42.136 119.28.42.136 n [HK] Hong Kong 8 26.10.2021 05:07.58 UTC 26.10.2021 06:45.34 UTC
119.28.55.81 119.28.55.81 n [HK] Hong Kong 57 17.12.2020 11:25.41 UTC 14.09.2021 12:53.07 UTC
119.28.20.98 119.28.20.98 n [HK] Hong Kong 52 16.01.2021 20:23.31 UTC 12.09.2021 07:56.41 UTC
119.28.46.187 119.28.46.187 n [HK] Hong Kong 64 02.02.2021 13:34.12 UTC 06.09.2021 09:15.13 UTC
119.28.62.76 119.28.62.76 n [HK] Hong Kong 19 09.07.2021 03:25.29 UTC 02.09.2021 12:21.33 UTC
119.28.61.72 119.28.61.72 n [HK] Hong Kong 45 09.12.2020 08:04.45 UTC 29.08.2021 04:31.18 UTC
119.28.61.253 119.28.61.253 n [HK] Hong Kong 63 07.04.2021 23:44.58 UTC 13.08.2021 18:35.40 UTC
119.28.47.248 119.28.47.248 n [HK] Hong Kong 6 23.03.2020 05:56.07 UTC 30.07.2021 07:22.35 UTC
119.28.4.87 119.28.4.87 n [HK] Hong Kong 36 15.11.2020 06:05.27 UTC 25.07.2021 23:51.11 UTC
119.28.25.33 119.28.25.33 n [HK] Hong Kong 26 13.06.2021 23:00.23 UTC 21.07.2021 23:14.52 UTC
119.28.6.140 119.28.6.140 n [HK] Hong Kong 30 10.06.2021 11:29.00 UTC 16.07.2021 01:03.14 UTC
119.28.49.35 119.28.49.35 n [HK] Hong Kong 24 16.05.2021 18:21.47 UTC 13.07.2021 13:57.55 UTC
119.28.62.229 119.28.62.229 n [HK] Hong Kong 10 10.04.2021 06:09.44 UTC 09.07.2021 13:42.46 UTC
119.28.23.11 119.28.23.11 n [HK] Hong Kong 27 16.02.2021 15:08.23 UTC 08.07.2021 13:26.13 UTC
119.28.27.176 119.28.27.176 n [HK] Hong Kong 21 14.01.2021 22:28.35 UTC 06.07.2021 16:49.01 UTC
119.28.32.209 119.28.32.209 n [HK] Hong Kong 2 28.06.2021 20:12.12 UTC 28.06.2021 20:23.43 UTC
119.28.49.192 119.28.49.192 n [HK] Hong Kong 27 07.02.2021 02:54.53 UTC 05.06.2021 04:05.45 UTC
119.28.9.76 119.28.9.76 n [HK] Hong Kong 31 10.12.2020 19:23.43 UTC 26.05.2021 20:32.40 UTC
119.28.9.138 119.28.9.138 n [HK] Hong Kong 22 16.11.2020 14:06.57 UTC 18.05.2021 11:00.15 UTC
119.28.5.66 119.28.5.66 n [HK] Hong Kong 31 01.01.2021 02:51.18 UTC 12.05.2021 16:23.20 UTC
119.28.1.49 119.28.1.49 n [HK] Hong Kong 17 02.05.2021 08:38.02 UTC 02.05.2021 12:14.03 UTC
119.28.63.49 119.28.63.49 n [HK] Hong Kong 11 30.04.2021 23:20.49 UTC 01.05.2021 01:43.56 UTC
119.28.53.116 119.28.53.116 n [HK] Hong Kong 27 21.03.2021 22:51.38 UTC 27.04.2021 07:53.08 UTC
119.28.61.47 119.28.61.47 n [HK] Hong Kong 22 30.03.2021 15:17.12 UTC 24.04.2021 01:32.43 UTC
119.28.44.92 119.28.44.92 n [HK] Hong Kong 29 05.02.2021 11:03.39 UTC 15.04.2021 11:25.28 UTC
119.28.44.188 119.28.44.188 n [HK] Hong Kong 17 07.04.2021 14:28.25 UTC 13.04.2021 18:49.10 UTC
119.28.50.79 119.28.50.79 n [HK] Hong Kong 12 06.04.2021 02:43.59 UTC 06.04.2021 05:09.19 UTC
119.28.18.230 119.28.18.230 n [HK] Hong Kong 17 26.02.2021 11:03.44 UTC 31.03.2021 01:10.14 UTC
119.28.7.94 119.28.7.94 n [HK] Hong Kong 10 29.03.2021 07:30.46 UTC 29.03.2021 09:54.37 UTC
119.28.49.59 119.28.49.59 n [HK] Hong Kong 8 29.03.2021 02:02.56 UTC 29.03.2021 03:42.37 UTC
119.28.2.158 119.28.2.158 n [HK] Hong Kong 30 08.02.2021 13:27.04 UTC 26.03.2021 02:24.27 UTC
119.28.53.147 119.28.53.147 n [HK] Hong Kong 3 24.03.2021 15:36.49 UTC 24.03.2021 15:57.34 UTC
119.28.23.168 119.28.23.168 n [HK] Hong Kong 24 24.02.2021 09:38.03 UTC 24.03.2021 03:55.14 UTC
119.28.25.158 119.28.25.158 n [HK] Hong Kong 26 26.02.2021 21:23.59 UTC 16.03.2021 03:24.41 UTC
119.28.22.109 119.28.22.109 n [HK] Hong Kong 11 12.03.2021 13:04.09 UTC 12.03.2021 15:57.34 UTC
119.28.16.131 119.28.16.131 n [HK] Hong Kong 16 06.02.2021 04:46.19 UTC 06.03.2021 21:19.58 UTC
119.28.42.232 119.28.42.232 n [HK] Hong Kong 11 22.02.2021 21:33.33 UTC 22.02.2021 23:42.47 UTC
119.28.54.93 119.28.54.93 n [HK] Hong Kong 20 19.02.2021 23:00.25 UTC 22.02.2021 11:36.18 UTC
119.28.43.195 119.28.43.195 n [HK] Hong Kong 2 12.02.2021 03:36.20 UTC 15.02.2021 21:03.43 UTC
119.28.46.12 119.28.46.12 n [HK] Hong Kong 10 11.02.2021 02:29.54 UTC 11.02.2021 04:43.19 UTC
119.28.61.162 119.28.61.162 n [HK] Hong Kong 31 22.09.2020 07:31.39 UTC 06.02.2021 20:08.29 UTC
119.28.55.223 119.28.55.223 n [HK] Hong Kong 21 10.01.2021 17:01.29 UTC 04.02.2021 11:26.34 UTC
119.28.51.32 119.28.51.32 n [HK] Hong Kong 11 30.01.2021 09:00.31 UTC 30.01.2021 11:26.43 UTC
119.28.14.243 119.28.14.243 n [HK] Hong Kong 7 24.01.2021 23:46.00 UTC 25.01.2021 02:03.00 UTC
119.28.19.167 119.28.19.167 n [HK] Hong Kong 20 04.01.2021 13:05.44 UTC 21.01.2021 05:44.53 UTC
119.28.53.226 119.28.53.226 n [HK] Hong Kong 10 11.01.2021 00:02.07 UTC 11.01.2021 01:54.49 UTC
119.28.52.132 119.28.52.132 n [HK] Hong Kong 9 03.01.2021 19:36.11 UTC 03.01.2021 21:23.07 UTC
119.28.6.128 119.28.6.128 n [HK] Hong Kong 30 28.09.2020 15:32.08 UTC 25.12.2020 17:56.50 UTC
119.28.51.146 119.28.51.146 n [HK] Hong Kong 6 21.12.2020 20:02.04 UTC 21.12.2020 21:03.49 UTC
119.28.57.226 119.28.57.226 n [HK] Hong Kong 8 15.11.2020 22:50.10 UTC 21.12.2020 20:51.20 UTC
119.28.19.134 119.28.19.134 n [HK] Hong Kong 10 20.12.2020 22:56.38 UTC 21.12.2020 01:22.54 UTC
119.28.57.132 119.28.57.132 n [HK] Hong Kong 10 11.11.2020 17:18.38 UTC 11.11.2020 19:28.33 UTC
119.28.20.208 119.28.20.208 n [HK] Hong Kong 11 08.11.2020 17:23.17 UTC 08.11.2020 19:44.29 UTC
119.28.19.237 119.28.19.237 n [HK] Hong Kong 28 03.10.2020 07:05.20 UTC 01.11.2020 17:55.36 UTC
119.28.32.60 119.28.32.60 n [HK] Hong Kong 31 15.05.2020 08:56.04 UTC 18.10.2020 15:18.32 UTC
119.28.1.253 119.28.1.253 n [HK] Hong Kong 3 15.10.2020 20:05.51 UTC 15.10.2020 20:32.25 UTC
119.28.59.194 119.28.59.194 n [HK] Hong Kong 22 04.10.2020 06:40.23 UTC 10.10.2020 16:48.07 UTC
119.28.4.215 119.28.4.215 n [HK] Hong Kong 10 09.10.2020 22:08.56 UTC 10.10.2020 00:04.53 UTC
119.28.56.93 119.28.56.93 n [HK] Hong Kong 13 09.10.2020 01:33.12 UTC 09.10.2020 04:17.30 UTC
119.28.51.99 119.28.51.99 n [HK] Hong Kong 30 13.08.2020 15:38.50 UTC 08.10.2020 08:01.06 UTC
119.28.4.12 119.28.4.12 n [HK] Hong Kong 7 02.10.2020 05:36.38 UTC 02.10.2020 07:11.08 UTC
119.28.53.199 119.28.53.199 n [HK] Hong Kong 27 13.09.2020 02:00.08 UTC 22.09.2020 17:23.06 UTC
119.28.21.55 119.28.21.55 n [HK] Hong Kong 31 04.04.2020 09:22.10 UTC 15.09.2020 18:17.45 UTC
119.28.60.45 119.28.60.45 n [HK] Hong Kong 21 29.03.2020 14:16.35 UTC 15.09.2020 06:59.18 UTC
119.28.7.77 119.28.7.77 n [HK] Hong Kong 30 21.04.2020 21:07.40 UTC 06.09.2020 17:25.11 UTC
119.28.51.249 119.28.51.249 n [HK] Hong Kong 18 16.07.2020 07:15.42 UTC 24.07.2020 18:52.22 UTC
119.28.30.112 119.28.30.112 n [HK] Hong Kong 12 07.07.2020 16:28.06 UTC 13.07.2020 05:33.55 UTC
119.28.11.239 119.28.11.239 n [HK] Hong Kong 8 21.04.2020 14:14.22 UTC 11.05.2020 04:53.17 UTC
Σ = 1440504 | Δt = 0.028067111968994s