fail2ban ip database: network 68.183.16.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 68.183.16.0/20
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 41 ip(s)
first reported 08.10.2018 05:19.14 UTC
5y 203d 18h 19m 35s ago
last reported 16.04.2024 03:33.27 UTC
11d 20h 5m 22s ago
time period 5y 191d 22h 14m 13s
total hits 699
filter(s)
reported by 15 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
68.183.17.85 68.183.17.85 n [US] United States 18 12.03.2024 14:10.34 UTC 16.04.2024 03:33.27 UTC
68.183.18.215 ameriinfo.com n [US] United States 50 04.11.2023 03:58.29 UTC 14.04.2024 04:49.37 UTC
68.183.20.84 68.183.20.84 n [US] United States 46 15.09.2023 11:52.51 UTC 16.03.2024 11:17.09 UTC
68.183.19.141 ameriinfovets.com n [US] United States 51 06.11.2023 19:41.58 UTC 23.02.2024 04:13.45 UTC
68.183.24.108 68.183.24.108 n [US] United States 50 13.04.2023 16:59.31 UTC 16.12.2023 13:03.09 UTC
68.183.29.185 68.183.29.185 n [US] United States 3 12.10.2023 10:02.26 UTC 12.10.2023 10:32.32 UTC
68.183.30.134 68.183.30.134 n [US] United States 3 26.06.2023 16:15.37 UTC 26.06.2023 16:38.10 UTC
68.183.27.133 68.183.27.133 n [US] United States 20 09.12.2022 08:25.35 UTC 06.04.2023 13:48.21 UTC
68.183.25.136 68.183.25.136 n [US] United States 11 01.03.2023 17:45.33 UTC 30.03.2023 07:04.11 UTC
68.183.29.255 68.183.29.255 n [US] United States 4 17.03.2023 16:40.35 UTC 17.03.2023 17:19.25 UTC
68.183.18.91 68.183.18.91 n [US] United States 4 10.01.2023 20:49.02 UTC 10.01.2023 21:25.53 UTC
68.183.26.234 68.183.26.234 n [US] United States 4 10.01.2023 19:21.18 UTC 10.01.2023 19:58.07 UTC
68.183.20.198 68.183.20.198 n [US] United States 32 08.08.2022 17:56.30 UTC 13.12.2022 05:34.28 UTC
68.183.25.174 68.183.25.174 n [US] United States 21 18.09.2022 23:36.09 UTC 12.12.2022 10:35.45 UTC
68.183.30.128 68.183.30.128 n [US] United States 9 03.11.2022 18:46.47 UTC 10.12.2022 02:56.22 UTC
68.183.30.184 68.183.30.184 n [US] United States 2 14.09.2022 01:35.22 UTC 14.09.2022 01:46.24 UTC
68.183.16.211 68.183.16.211 n [US] United States 4 06.09.2022 09:06.58 UTC 09.09.2022 07:41.33 UTC
68.183.17.92 68.183.17.92 n [US] United States 6 23.08.2022 23:56.29 UTC 24.08.2022 20:36.33 UTC
68.183.18.22 tick.tickws.com n [US] United States 4 30.05.2022 22:53.15 UTC 09.06.2022 02:50.45 UTC
68.183.16.60 68.183.16.60 n [US] United States 4 31.01.2022 10:53.12 UTC 09.06.2022 02:50.38 UTC
68.183.31.114 68.183.31.114 n [US] United States 36 23.08.2020 18:56.54 UTC 22.08.2021 15:33.57 UTC
68.183.16.127 68.183.16.127 n [US] United States 40 05.04.2021 23:15.34 UTC 21.08.2021 02:28.28 UTC
68.183.22.85 68.183.22.85 n [US] United States 46 10.02.2020 14:38.01 UTC 23.05.2021 15:07.09 UTC
68.183.18.128 68.183.18.128 n [US] United States 10 17.05.2021 01:20.48 UTC 17.05.2021 03:11.00 UTC
68.183.24.118 68.183.24.118 n [US] United States 10 01.04.2021 19:57.04 UTC 01.04.2021 21:49.53 UTC
68.183.18.19 vp146-communityathenstore.com n [US] United States 1 01.04.2021 16:24.16 UTC 01.04.2021 16:24.16 UTC
68.183.18.233 68.183.18.233 n [US] United States 30 29.10.2020 05:03.12 UTC 10.03.2021 14:41.20 UTC
68.183.27.89 68.183.27.89 n [US] United States 19 10.10.2020 12:24.27 UTC 08.03.2021 09:16.09 UTC
68.183.16.53 68.183.16.53 n [US] United States 13 14.12.2020 21:27.18 UTC 19.12.2020 16:07.40 UTC
68.183.28.215 68.183.28.215 n [US] United States 2 26.09.2020 20:32.47 UTC 29.09.2020 19:48.21 UTC
68.183.28.35 68.183.28.35 n [US] United States 2 26.09.2020 05:39.33 UTC 26.09.2020 19:17.02 UTC
68.183.19.84 host.andrefornari n [US] United States 31 14.02.2020 19:43.48 UTC 08.07.2020 03:47.57 UTC
68.183.19.26 kaltim.bawaslu.go.id n [US] United States 30 06.03.2020 17:19.40 UTC 19.06.2020 06:30.12 UTC
68.183.17.111 electroniceshop.us n [US] United States 3 21.05.2020 05:52.39 UTC 21.05.2020 08:03.32 UTC
68.183.25.22 usaonlineshop.us n [US] United States 9 05.05.2020 12:38.46 UTC 05.05.2020 14:46.11 UTC
68.183.31.138 68.183.31.138 n [US] United States 20 29.01.2020 08:05.04 UTC 18.03.2020 09:51.28 UTC
68.183.19.63 68.183.19.63 n [US] United States 30 19.02.2020 03:37.45 UTC 12.03.2020 03:51.30 UTC
68.183.18.254 68.183.18.254 n [US] United States 10 20.11.2018 20:05.57 UTC 22.11.2018 21:35.42 UTC
68.183.31.11 68.183.31.11 n [US] United States 10 21.11.2018 06:57.07 UTC 22.11.2018 02:40.38 UTC
68.183.25.90 68.183.25.90 n [US] United States 2 25.10.2018 23:23.24 UTC 26.10.2018 10:25.05 UTC
68.183.28.51 68.183.28.51 n [US] United States 1 08.10.2018 05:19.14 UTC 08.10.2018 05:19.14 UTC
Σ = 1416783 | Δt = 0.017287015914917s