fail2ban ip database: network 159.65.192.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 159.65.192.0/20
location
[EU] Europe
[NL] The Netherlands
[NH] North Holland

1098 Amsterdam

52.352,4.9392
total offenders 54 ip(s)
first reported 18.06.2018 19:23.21 UTC
5y 322d 22h 1m 43s ago
last reported 19.04.2024 03:12.14 UTC
16d 14h 12m 50s ago
time period 5y 306d 7h 48m 53s
total hits 661
filter(s)
reported by 13 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
159.65.203.200 159.65.203.200 n [NL] Netherlands 9 24.03.2024 12:47.09 UTC 19.04.2024 03:12.14 UTC
159.65.197.93 fic.shape-smartcity.live n [NL] Netherlands 15 17.01.2024 13:02.09 UTC 17.01.2024 15:38.15 UTC
159.65.200.149 159.65.200.149 n [NL] Netherlands 30 06.09.2023 07:24.20 UTC 06.09.2023 16:05.41 UTC
159.65.206.41 159.65.206.41 n [NL] Netherlands 3 29.06.2023 16:45.59 UTC 29.06.2023 17:09.44 UTC
159.65.205.249 159.65.205.249 n [NL] Netherlands 6 20.05.2023 01:37.11 UTC 27.05.2023 19:39.38 UTC
159.65.202.149 159.65.202.149 n [NL] Netherlands 7 26.05.2023 12:36.16 UTC 26.05.2023 13:42.28 UTC
159.65.204.116 159.65.204.116 n [NL] Netherlands 7 25.05.2023 23:08.50 UTC 26.05.2023 00:14.48 UTC
159.65.201.11 159.65.201.11 n [NL] Netherlands 10 30.03.2023 08:13.16 UTC 29.04.2023 06:08.35 UTC
159.65.205.214 159.65.205.214 n [NL] Netherlands 30 21.01.2023 07:29.37 UTC 28.04.2023 06:16.21 UTC
159.65.202.148 159.65.202.148 n [NL] Netherlands 6 26.03.2023 15:55.58 UTC 03.04.2023 19:31.11 UTC
159.65.195.20 159.65.195.20 n [NL] Netherlands 5 03.04.2023 07:01.00 UTC 03.04.2023 08:02.28 UTC
159.65.194.58 159.65.194.58 n [NL] Netherlands 34 13.06.2022 22:35.08 UTC 17.01.2023 21:58.01 UTC
159.65.205.113 159.65.205.113 n [NL] Netherlands 16 02.12.2022 21:19.16 UTC 14.12.2022 19:14.49 UTC
159.65.207.158 159.65.207.158 n [NL] Netherlands 13 24.10.2022 18:14.02 UTC 10.12.2022 07:28.54 UTC
159.65.200.205 159.65.200.205 n [NL] Netherlands 8 07.11.2022 19:50.11 UTC 06.12.2022 14:51.20 UTC
159.65.205.178 159.65.205.178 n [NL] Netherlands 30 01.05.2022 00:48.07 UTC 03.11.2022 13:46.36 UTC
159.65.203.95 159.65.203.95 n [NL] Netherlands 32 01.04.2022 23:05.52 UTC 17.09.2022 00:57.29 UTC
159.65.192.61 159.65.192.61 n [NL] Netherlands 5 11.03.2022 10:19.28 UTC 26.08.2022 16:36.49 UTC
159.65.204.223 159.65.204.223 n [NL] Netherlands 29 11.04.2022 18:01.05 UTC 20.08.2022 14:26.42 UTC
159.65.205.40 159.65.205.40 n [NL] Netherlands 2 24.07.2022 17:44.01 UTC 24.07.2022 17:55.35 UTC
159.65.197.9 159.65.197.9 n [NL] Netherlands 10 29.12.2021 06:02.54 UTC 09.06.2022 00:00.18 UTC
159.65.196.13 159.65.196.13 n [NL] Netherlands 3 31.05.2022 16:48.04 UTC 31.05.2022 17:10.57 UTC
159.65.196.65 159.65.196.65 n [NL] Netherlands 39 13.04.2020 10:54.13 UTC 25.06.2021 01:49.15 UTC
159.65.205.64 159.65.205.64 n [NL] Netherlands 24 17.05.2021 17:10.42 UTC 24.05.2021 05:09.10 UTC
159.65.204.44 159.65.204.44 n [NL] Netherlands 30 24.03.2021 13:33.50 UTC 16.04.2021 19:57.53 UTC
159.65.207.89 159.65.207.89 n [NL] Netherlands 30 27.02.2021 11:13.05 UTC 09.04.2021 05:13.44 UTC
159.65.200.245 159.65.200.245 n [NL] Netherlands 30 16.03.2021 04:59.26 UTC 07.04.2021 12:48.20 UTC
159.65.201.177 159.65.201.177 n [NL] Netherlands 2 20.03.2021 18:10.43 UTC 21.03.2021 00:16.26 UTC
159.65.199.132 159.65.199.132 n [NL] Netherlands 1 20.03.2021 20:51.41 UTC 20.03.2021 20:51.41 UTC
159.65.193.194 159.65.193.194 n [NL] Netherlands 1 20.03.2021 18:31.53 UTC 20.03.2021 18:31.53 UTC
159.65.198.119 159.65.198.119 n [NL] Netherlands 3 20.03.2021 17:00.34 UTC 20.03.2021 17:05.06 UTC
159.65.206.204 159.65.206.204 n [NL] Netherlands 9 11.03.2021 22:03.50 UTC 11.03.2021 23:58.03 UTC
159.65.194.150 159.65.194.150 n [NL] Netherlands 17 20.02.2021 16:50.43 UTC 24.02.2021 21:22.16 UTC
159.65.206.33 159.65.206.33 n [NL] Netherlands 2 09.02.2021 05:36.59 UTC 09.02.2021 05:47.16 UTC
159.65.206.234 159.65.206.234 n [NL] Netherlands 1 09.02.2021 05:21.49 UTC 09.02.2021 05:21.49 UTC
159.65.192.170 159.65.192.170 n [NL] Netherlands 1 08.02.2021 10:07.34 UTC 08.02.2021 10:07.34 UTC
159.65.204.8 159.65.204.8 n [NL] Netherlands 1 04.02.2021 19:17.59 UTC 04.02.2021 19:17.59 UTC
159.65.203.213 159.65.203.213 n [NL] Netherlands 2 04.02.2021 05:07.14 UTC 04.02.2021 11:41.35 UTC
159.65.203.182 159.65.203.182 n [NL] Netherlands 10 21.01.2021 17:24.37 UTC 21.01.2021 19:19.28 UTC
159.65.203.77 159.65.203.77 n [NL] Netherlands 10 18.01.2021 13:27.38 UTC 18.01.2021 15:22.10 UTC
159.65.207.235 159.65.207.235 n [NL] Netherlands 10 17.01.2021 23:13.51 UTC 18.01.2021 01:25.34 UTC
159.65.199.114 159.65.199.114 n [NL] Netherlands 4 11.01.2021 14:28.29 UTC 11.01.2021 15:34.22 UTC
159.65.204.208 159.65.204.208 n [NL] Netherlands 4 11.01.2021 10:51.31 UTC 11.01.2021 14:32.21 UTC
159.65.199.205 159.65.199.205 n [NL] Netherlands 2 11.01.2021 11:23.44 UTC 11.01.2021 11:34.04 UTC
159.65.205.224 159.65.205.224 n [NL] Netherlands 6 11.01.2021 07:45.00 UTC 11.01.2021 07:54.22 UTC
159.65.205.246 159.65.205.246 n [NL] Netherlands 30 10.01.2021 20:01.10 UTC 11.01.2021 02:55.25 UTC
159.65.198.26 159.65.198.26 n [NL] Netherlands 17 05.01.2021 13:07.18 UTC 10.01.2021 11:09.30 UTC
159.65.207.142 159.65.207.142 n [NL] Netherlands 30 29.12.2020 10:16.28 UTC 29.12.2020 19:02.22 UTC
159.65.205.43 159.65.205.43 n [NL] Netherlands 15 16.12.2020 20:01.11 UTC 20.12.2020 05:42.12 UTC
159.65.206.167 159.65.206.167 n [NL] Netherlands 14 16.12.2020 00:12.54 UTC 16.12.2020 03:00.53 UTC
159.65.202.125 159.65.202.125 n [NL] Netherlands 2 08.12.2020 17:54.39 UTC 10.12.2020 19:28.47 UTC
159.65.203.24 159.65.203.24 n [NL] Netherlands 1 31.10.2018 15:43.39 UTC 31.10.2018 15:43.39 UTC
159.65.206.246 discount.price1.baliretail.com n [NL] Netherlands 2 07.08.2018 08:03.45 UTC 07.08.2018 08:03.50 UTC
159.65.205.28 159.65.205.28 n [NL] Netherlands 1 18.06.2018 19:23.21 UTC 18.06.2018 19:23.21 UTC
Σ = 1431537 | Δt = 0.033915042877197s