fail2ban ip database: network 142.93.208.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 142.93.208.0/20
location
[AS] Asia
[IN] India  
[KA] Karnataka

560100 Bengaluru

12.9634,77.5855
total offenders 93 ip(s)
first reported 13.10.2018 06:21.37 UTC
5y 196d 9h 36m 16s ago
last reported 10.04.2024 19:38.55 UTC
14d 20h 18m 58s ago
time period 5y 181d 13h 17m 18s
total hits 1523
filter(s)
reported by 16 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
142.93.220.205 142.93.220.205 n [IN] India 32 15.02.2024 14:01.30 UTC 10.04.2024 19:38.55 UTC
142.93.215.222 142.93.215.222 n [IN] India 50 29.02.2024 14:37.28 UTC 01.03.2024 07:26.25 UTC
142.93.221.250 142.93.221.250 n [IN] India 15 14.02.2024 19:51.03 UTC 15.02.2024 00:16.32 UTC
142.93.210.170 142.93.210.170 n [IN] India 7 06.02.2024 22:52.06 UTC 07.02.2024 04:12.33 UTC
142.93.221.13 142.93.221.13 n [IN] India 18 05.02.2024 03:18.48 UTC 05.02.2024 06:43.23 UTC
142.93.222.20 142.93.222.20 n [IN] India 23 08.01.2024 01:13.19 UTC 01.02.2024 03:54.32 UTC
142.93.209.165 142.93.209.165 n [IN] India 2 23.01.2024 11:22.40 UTC 28.01.2024 10:26.24 UTC
142.93.208.232 142.93.208.232 n [IN] India 9 07.01.2024 12:55.06 UTC 18.01.2024 10:04.05 UTC
142.93.214.83 142.93.214.83 n [IN] India 10 24.12.2023 01:59.54 UTC 12.01.2024 15:21.34 UTC
142.93.214.182 142.93.214.182 n [IN] India 3 31.12.2023 08:16.34 UTC 31.12.2023 08:43.25 UTC
142.93.211.242 142.93.211.242 n [IN] India 25 26.12.2023 16:21.11 UTC 26.12.2023 23:04.05 UTC
142.93.217.219 142.93.217.219 n [IN] India 53 14.12.2023 17:23.30 UTC 17.12.2023 10:03.42 UTC
142.93.212.233 142.93.212.233 n [IN] India 3 10.12.2023 07:02.55 UTC 10.12.2023 07:29.49 UTC
142.93.223.230 142.93.223.230 n [IN] India 4 21.11.2023 11:57.31 UTC 21.11.2023 12:34.19 UTC
142.93.209.170 142.93.209.170 n [IN] India 32 26.11.2022 06:19.14 UTC 05.10.2023 08:16.49 UTC
142.93.216.174 142.93.216.174 n [IN] India 30 21.02.2023 07:40.10 UTC 24.09.2023 02:47.32 UTC
142.93.218.135 142.93.218.135 n [IN] India 3 07.08.2023 08:02.06 UTC 07.08.2023 08:36.55 UTC
142.93.215.255 142.93.215.255 n [IN] India 8 02.07.2023 05:57.37 UTC 03.08.2023 12:14.08 UTC
142.93.210.193 142.93.210.193 n [IN] India 30 09.04.2023 06:46.06 UTC 01.07.2023 14:22.01 UTC
142.93.217.52 142.93.217.52 n [IN] India 11 03.05.2023 03:48.43 UTC 14.06.2023 18:50.22 UTC
142.93.219.133 142.93.219.133 n [IN] India 30 01.02.2023 06:15.42 UTC 12.06.2023 12:52.09 UTC
142.93.213.92 142.93.213.92 n [IN] India 3 06.06.2023 07:46.24 UTC 06.06.2023 08:09.22 UTC
142.93.217.174 142.93.217.174 n [IN] India 19 19.01.2023 04:36.08 UTC 06.05.2023 03:11.19 UTC
142.93.216.65 142.93.216.65 n [IN] India 19 09.03.2023 04:09.31 UTC 04.05.2023 20:21.18 UTC
142.93.220.110 142.93.220.110 n [IN] India 44 04.08.2021 11:35.05 UTC 18.03.2023 22:10.17 UTC
142.93.211.159 142.93.211.159 n [IN] India 4 15.01.2023 22:38.22 UTC 15.01.2023 23:15.52 UTC
142.93.210.182 142.93.210.182 n [IN] India 10 04.11.2022 23:59.36 UTC 02.12.2022 14:13.09 UTC
142.93.208.242 142.93.208.242 n [IN] India 1 31.10.2022 01:53.46 UTC 31.10.2022 01:53.46 UTC
142.93.211.192 142.93.211.192 n [IN] India 52 25.10.2020 16:35.49 UTC 10.10.2022 12:47.14 UTC
142.93.214.121 142.93.214.121 n [IN] India 21 30.05.2022 20:06.41 UTC 01.09.2022 19:24.01 UTC
142.93.212.10 142.93.212.10 n [IN] India 75 12.05.2020 05:04.28 UTC 14.08.2022 21:48.25 UTC
142.93.223.86 142.93.223.86 n [IN] India 4 30.06.2022 13:33.32 UTC 10.07.2022 09:56.08 UTC
142.93.221.228 uat.affiliate.wsegames.in-1648796138578-s-1vcpu-2gb-intel-blr1-01 n [IN] India 17 05.04.2022 01:20.50 UTC 08.06.2022 23:41.33 UTC
142.93.220.199 142.93.220.199 n [IN] India 9 10.04.2022 12:20.22 UTC 08.06.2022 23:41.32 UTC
142.93.216.188 142.93.216.188 n [IN] India 1 08.06.2022 23:41.30 UTC 08.06.2022 23:41.30 UTC
142.93.214.62 142.93.214.62 n [IN] India 6 28.03.2022 06:22.20 UTC 08.06.2022 23:41.29 UTC
142.93.212.91 142.93.212.91 n [IN] India 44 05.07.2020 18:30.30 UTC 08.06.2022 23:41.28 UTC
142.93.211.161 142.93.211.161 n [IN] India 4 08.03.2022 02:23.40 UTC 08.06.2022 23:41.25 UTC
142.93.218.171 142.93.218.171 n [IN] India 12 16.03.2022 21:17.46 UTC 26.04.2022 21:17.11 UTC
142.93.211.135 142.93.211.135 n [IN] India 9 19.03.2022 23:00.39 UTC 20.03.2022 00:52.00 UTC
142.93.212.17 142.93.212.17 n [IN] India 3 12.03.2022 15:13.07 UTC 12.03.2022 15:47.02 UTC
142.93.209.214 142.93.209.214 n [IN] India 9 01.02.2022 17:26.21 UTC 12.02.2022 20:42.11 UTC
142.93.214.155 142.93.214.155 n [IN] India 6 15.11.2021 16:55.17 UTC 20.11.2021 11:27.13 UTC
142.93.219.198 142.93.219.198 n [IN] India 4 08.11.2021 02:23.26 UTC 12.11.2021 00:23.57 UTC
142.93.223.152 ubuntu.mls n [IN] India 42 07.11.2020 11:54.27 UTC 30.09.2021 18:15.14 UTC
142.93.223.118 142.93.223.118 n [IN] India 40 14.09.2020 07:06.51 UTC 17.08.2021 07:07.11 UTC
142.93.211.36 destek.in n [IN] India 16 07.08.2020 04:26.54 UTC 23.05.2021 19:47.47 UTC
142.93.220.128 142.93.220.128 n [IN] India 13 22.04.2021 06:46.09 UTC 19.05.2021 20:31.36 UTC
142.93.218.225 142.93.218.225 n [IN] India 30 06.01.2021 15:18.22 UTC 28.04.2021 06:55.03 UTC
142.93.214.39 142.93.214.39 n [IN] India 23 08.04.2021 03:36.45 UTC 14.04.2021 13:31.06 UTC
142.93.213.152 142.93.213.152 n [IN] India 10 16.03.2021 22:53.29 UTC 17.03.2021 00:50.53 UTC
142.93.212.149 142.93.212.149 n [IN] India 22 10.03.2021 14:13.47 UTC 11.03.2021 00:28.31 UTC
142.93.219.158 142.93.219.158 n [IN] India 13 12.02.2021 15:40.36 UTC 26.02.2021 17:43.47 UTC
142.93.215.19 142.93.215.19 n [IN] India 31 28.06.2020 17:47.12 UTC 06.01.2021 01:30.32 UTC
142.93.208.48 142.93.208.48 n [IN] India 3 02.01.2021 17:04.50 UTC 02.01.2021 17:27.12 UTC
142.93.211.76 218718.cloudwaysapps.com n [IN] India 25 13.12.2020 18:53.24 UTC 30.12.2020 00:45.01 UTC
142.93.216.28 142.93.216.28 n [IN] India 9 29.12.2020 03:05.47 UTC 29.12.2020 05:14.17 UTC
142.93.218.202 142.93.218.202 n [IN] India 10 07.12.2020 15:35.37 UTC 07.12.2020 17:41.08 UTC
142.93.216.97 142.93.216.97 n [IN] India 30 06.08.2020 06:40.54 UTC 25.11.2020 00:57.19 UTC
142.93.220.75 142.93.220.75 n [IN] India 15 09.10.2020 00:14.22 UTC 29.10.2020 12:40.19 UTC
142.93.221.14 142.93.221.14 n [IN] India 23 20.10.2020 15:40.54 UTC 20.10.2020 19:39.18 UTC
142.93.217.121 mpusep.jumpingcrab.com n [IN] India 7 10.09.2020 20:45.27 UTC 10.09.2020 22:58.08 UTC
142.93.216.68 142.93.216.68 n [IN] India 31 30.04.2020 09:04.14 UTC 14.08.2020 14:35.37 UTC
142.93.216.157 142.93.216.157 n [IN] India 3 02.08.2020 17:56.05 UTC 02.08.2020 20:20.34 UTC
142.93.215.22 webgarh.co n [IN] India 19 30.07.2020 23:52.58 UTC 02.08.2020 14:48.52 UTC
142.93.223.25 142.93.223.25 n [IN] India 29 28.04.2020 18:50.32 UTC 15.07.2020 15:59.22 UTC
142.93.220.15 142.93.220.15 n [IN] India 13 08.07.2020 17:50.57 UTC 13.07.2020 10:35.23 UTC
142.93.212.213 142.93.212.213 n [IN] India 30 03.05.2020 21:50.54 UTC 05.07.2020 10:37.08 UTC
142.93.218.236 142.93.218.236 n [IN] India 30 18.03.2020 11:23.30 UTC 15.06.2020 08:31.37 UTC
142.93.211.52 142.93.211.52 n [IN] India 31 16.01.2020 17:06.54 UTC 11.06.2020 10:42.09 UTC
142.93.212.177 142.93.212.177 n [IN] India 12 05.05.2020 05:02.36 UTC 03.06.2020 04:45.15 UTC
142.93.223.33 142.93.223.33 n [IN] India 18 14.05.2020 15:57.39 UTC 30.05.2020 12:49.38 UTC
142.93.216.175 142.93.216.175 n [IN] India 3 19.05.2020 18:28.29 UTC 19.05.2020 20:42.27 UTC
142.93.218.175 142.93.218.175 n [IN] India 8 18.05.2020 06:55.50 UTC 18.05.2020 08:22.02 UTC
142.93.211.44 142.93.211.44 n [IN] India 30 19.02.2020 01:17.45 UTC 11.05.2020 21:21.28 UTC
142.93.211.176 142.93.211.176 n [IN] India 11 10.05.2020 23:36.59 UTC 11.05.2020 01:48.51 UTC
142.93.222.215 142.93.222.215 n [IN] India 22 20.04.2020 02:55.46 UTC 08.05.2020 13:22.51 UTC
142.93.215.100 142.93.215.100 n [IN] India 2 02.05.2020 10:18.56 UTC 02.05.2020 11:21.12 UTC
142.93.222.16 erp.pateltraders.co.in n [IN] India 5 09.04.2020 21:08.17 UTC 09.04.2020 22:26.04 UTC
142.93.216.173 142.93.216.173 n [IN] India 10 14.03.2020 19:22.27 UTC 14.03.2020 22:31.55 UTC
142.93.208.220 142.93.208.220 n [IN] India 4 13.03.2020 14:51.45 UTC 13.03.2020 15:32.24 UTC
142.93.216.193 142.93.216.193 n [IN] India 2 13.03.2020 10:03.43 UTC 13.03.2020 11:08.57 UTC
142.93.210.142 142.93.210.142 n [IN] India 10 11.03.2020 05:48.14 UTC 11.03.2020 08:10.20 UTC
142.93.212.131 142.93.212.131 n [IN] India 14 26.02.2020 19:21.28 UTC 11.03.2020 01:30.07 UTC
142.93.208.250 demo.b2grow.com n [IN] India 5 08.03.2020 04:27.36 UTC 08.03.2020 05:38.48 UTC
142.93.212.168 142.93.212.168 n [IN] India 17 26.01.2020 17:21.02 UTC 26.01.2020 20:55.01 UTC
142.93.222.194 142.93.222.194 n [IN] India 1 13.01.2020 08:31.51 UTC 13.01.2020 08:31.51 UTC
142.93.208.158 142.93.208.158 n [IN] India 1 10.01.2020 05:37.46 UTC 10.01.2020 05:37.46 UTC
142.93.210.90 142.93.210.90 n [IN] India 12 20.11.2018 17:22.00 UTC 13.03.2019 09:43.26 UTC
142.93.220.0 142.93.220.0 n [IN] India 10 14.11.2018 14:09.56 UTC 21.11.2018 20:45.36 UTC
142.93.220.142 142.93.220.142 n [IN] India 8 15.11.2018 09:07.54 UTC 21.11.2018 14:35.16 UTC
142.93.218.157 142.93.218.157 n [IN] India 2 31.10.2018 12:28.11 UTC 31.10.2018 22:13.39 UTC
142.93.223.192 142.93.223.192 n [IN] India 10 13.10.2018 06:21.37 UTC 13.10.2018 09:04.27 UTC
Σ = 1410384 | Δt = 0.023462057113647s